Files
obsidian-yanxin/documents/tax/2025/jiang_1099_stock_2025.md
Yanxin Lu 6bc3f3a21f Archive tax, immigration, and remaining loose docs into vault
- tax/: 84 files across 2014-2025 with full .md transcriptions
- immigration/: 734 files (H-1B, green card, visa stamping, travel visas, passport) with 26 summary.md files
- Loose files sorted: SSN cards → id/, vaccines → medical/covid/, credit check + lease addendum → lease/, UChicago offer → employment/, wine archive → receipts/
- home.md: removed green card timeline (moved to immigration/greencard/greencard/summary.md)
2026-04-05 19:37:52 -07:00

258 lines
15 KiB
Markdown

---
type: 1099
category: tax
person: both
date: 2025
source: "[[jiang_1099_stock_2025.pdf]]"
---
# Form 1099 Composite & Year-End Summary - Tax Year 2025
**Broker:** Charles Schwab & Co., Inc.
**Payer Address:** 3000 Schwab Way, Westlake, TX 76262
**Payer Federal ID:** 94-1737782
**Payer Phone:** (800) 435-4000
**Account:** Schwab One Account of Xuewei Jiang & Yanxin Lu JT TEN
**Account Number:** 7386-7232
**Taxpayer ID:** ***-**-3215
**Recipient:** Xuewei Jiang & Yanxin Lu JT TEN
**Address:** 12421 Sanford St, Los Angeles, CA 90066-6954
**Date Prepared:** February 6, 2026
**Total Pages:** 21
---
## Table of Contents
- Form 1099 Composite (p.3)
- Form 1099-DIV (p.3)
- Form 1099-INT (p.5)
- Form 1099-B (p.7)
- Notes for Form 1099-B (p.11)
- Year-End Summary (p.12)
- Interest & Dividends (p.12)
- Realized Gain or (Loss) (p.14)
- Terms and Conditions (p.21)
---
## Form 1099-DIV - Dividends and Distributions
| Box | Description | Amount |
|-----|-------------|--------|
| 1a | Total Ordinary Dividends | $14,470.99 |
| 1b | Qualified Dividends | $6,601.91 |
| 2a | Total Capital Gain Distributions | $0.20 |
| 2b | Unrecap. Sec. 1250 Gain | $0.00 |
| 2c | Section 1202 Gain | $0.00 |
| 2d | Collectibles (28%) Gain | $0.00 |
| 2e | Section 897 Ordinary Dividends | $0.00 |
| 2f | Section 897 Capital Gains | $0.00 |
| 3 | Nondividend Distributions | $0.00 |
| 4 | Federal Income Tax Withheld | $0.00 |
| 5 | Section 199A Dividends | $71.76 |
| 6 | Investment Expenses | $0.00 |
| 7 | Foreign Tax Paid | $0.00 |
| 9 | Cash Liquidation Distributions | $0.00 |
| 10 | Noncash Liquidation Distributions | $0.00 |
| 12 | Exempt-Interest Dividends | $0.00 |
| 13 | Specified Private Activity Bond Interest Dividends | $0.00 |
| 16 | State Tax Withheld | $0.00 |
## Form 1099-INT - Interest Income
| Box | Description | Amount |
|-----|-------------|--------|
| 1 | Interest Income | $0.20 |
| 3 | Interest on U.S. Savings Bonds | $0.00 |
| 4 | Federal Income Tax Withheld | $0.00 |
| 5 | Investment Expenses | $0.00 |
| 6 | Foreign Tax Paid | $0.00 |
| 8 | Tax-Exempt Interest | $0.00 |
| 9 | Specified Private Activity Bond Interest | $0.00 |
| 10 | Market Discount | $0.00 |
| 11 | Bond Premium | $0.00 |
| 12 | Bond Premium on Treasury Obligations | $0.00 |
| 13 | Bond Premium on Tax-Exempt Bond | $0.00 |
| 17 | State Tax Withheld | $0.00 |
## Form 1099-B - Proceeds from Broker Transactions
### Short-Term Transactions (Basis Reported to IRS - Box A)
| Security | CUSIP / Symbol | ** | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|----------|---------------|----|---------------|-----------|----------|------------|-----------|
| 24 FIDELITY MSCI CONS DISCRINDX ETF | 316092204 / FDIS | S | VARIOUS | 12/02/25 | $2,539.21 | $2,103.26 | $435.95 |
| 420 FIDELITY MSCI CONS STPLSINDX ETF | 316092303 / FSTA | S | VARIOUS | 10/07/25 | $20,713.81 | $21,170.30 | ($456.49) |
| 271 FIDELITY MSCI FINANCIALSINDX ETF | 316092501 / FNCL | S | VARIOUS | 12/02/25 | $20,397.54 | $19,739.83 | $657.71 |
| **Total Short-Term (Reported)** | | | | | **$43,650.56** | **$43,013.39** | **$637.17** |
### Long-Term Transactions (Basis Reported to IRS - Box D)
| Security | CUSIP / Symbol | ** | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|----------|---------------|----|---------------|-----------|----------|------------|-----------|
| 360 FIDELITY MSCI CONS DISCRINDX ETF | 316092204 / FDIS | S | VARIOUS | 12/02/25 | $36,622.74 | $25,864.24 | $10,758.50 |
| 590 FIDELITY MSCI CONS STPLSINDX ETF | 316092303 / FSTA | S | VARIOUS | 10/07/25 | $29,086.92 | $25,510.52 | $3,576.40 |
| 1,226 FIDELITY MSCI FINANCIALSINDX ETF | 316092501 / FNCL | S | VARIOUS | 12/02/25 | $92,242.58 | $62,656.06 | $29,586.52 |
| 66 TEXAS INSTRS INC | 882508104 / TXN | S | VARIOUS | 04/04/25 | $10,422.09 | $11,104.90 | ($682.81) |
| **Total Long-Term (Reported)** | | | | | **$168,374.33** | **$125,135.72** | **$43,238.61** |
**Total Sales Price of Stocks, Bonds, etc.:** $212,024.89
---
## Year-End Summary
### Interest & Dividends
#### Detail Information of Dividends and Distributions
**Non-Qualified Dividends (included in Box 1a):**
| Description | Symbol | CUSIP | Paid in 2025 | Paid/Adjusted 2026 for 2025 | Amount |
|-------------|--------|-------|-------------|---------------------------|--------|
| FIDELITY FLOATING RATE H | FFRHX | 315916783 | $1,062.06 | $0.00 | $1,062.06 |
| FIDELITY MSCI CONS DISCR | FDIS | 316092204 | $220.86 | ($220.86) | $0.00 |
| FIDELITY MSCI CONS STPLS | FSTA | 316092303 | $792.94 | ($792.94) | $0.00 |
| FIDELITY MSCI FINANCIALS | FNCL | 316092501 | $1,184.22 | ($1,182.76) | $1.46 |
| FIDELITY MSCI INFOR TECH | FTEC | 316092808 | $962.79 | ($962.79) | $0.00 |
| INVESCO QQQ ETF | QQQ | 46090E103 | $947.18 | ($947.18) | $0.00 |
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $6,708.48 | $0.00 | $6,708.48 |
| VANGUARD S&P 500 ETF | VOO | 922908363 | $2,475.92 | ($2,405.62) | $70.30 |
| VANGUARD SHRT INF PROT | VTIP | 922020805 | $26.35 | $0.00 | $26.35 |
| **Total Non-Qualified** | | | **$14,380.80** | **($6,512.15)** | **$7,868.65** |
**Short-Term Capital Gains (included in Box 1a):**
| Description | Symbol | CUSIP | Paid in 2025 | Amount |
|-------------|--------|-------|-------------|--------|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $0.43 | $0.43 |
**Qualified Dividends (Box 1b):**
| Description | Symbol | CUSIP | Paid in 2025 | Paid/Adjusted 2026 for 2025 | Amount |
|-------------|--------|-------|-------------|---------------------------|--------|
| FIDELITY MSCI CONS DISCR | FDIS | 316092204 | $0.00 | $220.86 | $220.86 |
| FIDELITY MSCI CONS STPLS | FSTA | 316092303 | $0.00 | $792.94 | $792.94 |
| FIDELITY MSCI FINANCIALS | FNCL | 316092501 | $0.00 | $1,182.76 | $1,182.76 |
| FIDELITY MSCI INFOR TECH | FTEC | 316092808 | $0.00 | $962.79 | $962.79 |
| INVESCO QQQ TRUST | QQQ | 46090E103 | $0.00 | $947.18 | $947.18 |
| TEXAS INSTRS INC | TXN | 882508104 | $89.76 | $0.00 | $89.76 |
| VANGUARD S&P 500 ETF | VOO | 922908363 | $0.00 | $2,405.62 | $2,405.62 |
| **Total Qualified** | | | **$89.76** | **$6,512.15** | **$6,601.91** |
**Total Ordinary Dividends (Box 1a):** $14,470.99
**Capital Gain Distributions (Long-Term, Box 2a):**
| Description | Symbol | CUSIP | Amount |
|-------------|--------|-------|--------|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $0.20 |
**Section 199A Dividends (Box 5):**
| Description | Symbol | CUSIP | Amount |
|-------------|--------|-------|--------|
| FIDELITY MSCI FINANCIALS | FNCL | 316092501 | $1.46 |
| VANGUARD S&P 500 ETF | VOO | 922908363 | $70.30 |
| **Total** | | | **$71.76** |
#### Detail Information of Interest Income
| Description | Paid in 2025 | Amount |
|-------------|-------------|--------|
| DEPOSIT INTEREST | $0.20 | $0.20 |
### Realized Gain or (Loss)
#### Short-Term (Basis Reported to IRS - Box A)
| Security | CUSIP | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|----------|-------|----------|---------------|-----------|----------|------------|-----------|
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 0.61 | 12/24/24 | 12/02/25 | $62.40 | $61.92 | $0.48 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 22.00 | 03/13/25 | 12/02/25 | $2,238.06 | $1,820.48 | $417.58 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 0.91 | 03/25/25 | 12/02/25 | $92.70 | $80.35 | $12.35 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 0.80 | 06/24/25 | 12/02/25 | $81.44 | $74.79 | $6.65 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 0.63 | 09/23/25 | 12/02/25 | $64.61 | $65.72 | ($1.11) |
| **FDIS Subtotal** | | | | | **$2,539.21** | **$2,103.26** | **$435.95** |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 200.00 | 10/30/24 | 10/07/25 | $9,859.97 | $9,960.00 | ($100.03) |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 4.35 | 12/24/24 | 10/07/25 | $214.55 | $216.46 | ($1.91) |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 4.44 | 03/13/25 | 10/07/25 | $219.06 | $220.04 | ($0.98) |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 100.00 | 04/04/25 | 10/07/25 | $4,929.99 | $5,092.90 | ($162.91) |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 100.00 | 04/04/25 | 10/07/25 | $4,929.99 | $5,108.00 | ($178.01) |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 5.76 | 06/24/25 | 10/07/25 | $284.45 | $295.64 | ($11.19) |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 5.59 | 09/23/25 | 10/07/25 | $275.80 | $277.26 | ($1.46) |
| **FSTA Subtotal** | | | | | **$20,713.81** | **$21,170.30** | **($456.49)** |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 100.00 | 12/04/24 | 12/02/25 | $7,517.99 | $7,182.25 | $335.74 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 5.19 | 12/24/24 | 12/02/25 | $390.78 | $359.61 | $31.17 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 5.63 | 03/25/25 | 12/02/25 | $423.71 | $396.98 | $26.73 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 5.09 | 06/24/25 | 12/02/25 | $383.00 | $369.23 | $13.77 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 150.00 | 08/04/25 | 12/02/25 | $11,276.98 | $11,013.75 | $263.23 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 5.38 | 09/23/25 | 12/02/25 | $405.08 | $418.01 | ($12.93) |
| **FNCL Subtotal** | | | | | **$20,397.54** | **$19,739.83** | **$657.71** |
**Total Short-Term:** $43,650.56 proceeds, $43,013.39 cost, $637.17 gain
#### Long-Term (Basis Reported to IRS - Box D)
| Security | CUSIP | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|----------|-------|----------|---------------|-----------|----------|------------|-----------|
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 66.00 | 11/05/19 | 12/02/25 | $6,714.17 | $3,074.28 | $3,639.89 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 34.00 | 11/16/20 | 12/02/25 | $3,458.81 | $2,204.39 | $1,254.42 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 15.00 | 12/29/20 | 12/02/25 | $1,525.95 | $1,066.17 | $459.78 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 55.00 | 04/16/21 | 12/02/25 | $5,595.14 | $4,465.99 | $1,129.15 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 50.00 | 06/15/21 | 12/02/25 | $5,086.49 | $3,923.33 | $1,163.16 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 10.00 | 07/15/21 | 12/02/25 | $1,017.30 | $807.35 | $209.95 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 50.00 | 12/07/21 | 12/02/25 | $5,086.49 | $4,473.62 | $612.87 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 50.00 | 04/11/23 | 12/02/25 | $5,086.49 | $3,194.50 | $1,891.99 |
| FIDELITY MSCI CONS DISCRINDX ETF | 316092204 | 30.00 | 10/30/24 | 12/02/25 | $3,051.90 | $2,654.61 | $397.29 |
| **FDIS Subtotal** | | | | | **$36,622.74** | **$25,864.24** | **$10,758.50** |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 65.00 | 10/30/18 | 10/07/25 | $3,204.49 | $2,168.20 | $1,036.29 |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 35.00 | 12/29/20 | 10/07/25 | $1,725.50 | $1,419.19 | $306.31 |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 100.00 | 04/16/21 | 10/07/25 | $4,929.99 | $4,253.00 | $676.99 |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 30.00 | 05/10/21 | 10/07/25 | $1,479.00 | $1,307.39 | $171.61 |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 50.00 | 06/15/21 | 10/07/25 | $2,464.99 | $2,154.43 | $310.56 |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 20.00 | 07/15/21 | 10/07/25 | $986.00 | $857.16 | $128.84 |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 40.00 | 09/08/21 | 10/07/25 | $1,971.99 | $1,753.65 | $218.34 |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 50.00 | 08/24/22 | 10/07/25 | $2,464.99 | $2,281.50 | $183.49 |
| FIDELITY MSCI CONS STPLSINDX ETF | 316092303 | 200.00 | 03/06/24 | 10/07/25 | $9,859.97 | $9,316.00 | $543.97 |
| **FSTA Subtotal** | | | | | **$29,086.92** | **$25,510.52** | **$3,576.40** |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 101.00 | 06/23/20 | 12/02/25 | $7,593.17 | $3,435.01 | $4,158.16 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 99.00 | 07/09/20 | 12/02/25 | $7,442.81 | $3,170.49 | $4,272.32 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 25.00 | 12/29/20 | 12/02/25 | $1,879.50 | $1,038.25 | $841.25 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 10.00 | 06/15/21 | 12/02/25 | $751.80 | $532.50 | $219.30 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 50.00 | 06/15/21 | 12/02/25 | $3,758.99 | $2,661.25 | $1,097.74 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 15.00 | 07/15/21 | 12/02/25 | $1,127.70 | $777.23 | $350.47 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 50.00 | 12/07/21 | 12/02/25 | $3,758.99 | $2,819.33 | $939.66 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 50.00 | 08/24/22 | 12/02/25 | $3,758.99 | $2,435.70 | $1,323.29 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 213.00 | 09/28/23 | 12/02/25 | $16,013.31 | $10,008.85 | $6,004.46 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 100.00 | 01/03/24 | 12/02/25 | $7,517.99 | $5,313.00 | $2,204.99 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 200.00 | 03/06/24 | 12/02/25 | $15,035.97 | $11,448.00 | $3,587.97 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 100.00 | 03/07/24 | 12/02/25 | $7,517.99 | $5,731.51 | $1,786.48 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 4.53 | 03/20/24 | 12/02/25 | $340.91 | $264.39 | $76.52 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 100.00 | 05/30/24 | 12/02/25 | $7,517.99 | $5,754.00 | $1,763.99 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 4.76 | 06/25/24 | 12/02/25 | $357.95 | $277.15 | $80.80 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 4.66 | 09/24/24 | 12/02/25 | $350.53 | $297.41 | $53.12 |
| FIDELITY MSCI FINANCIALSINDX ETF | 316092501 | 100.00 | 10/30/24 | 12/02/25 | $7,517.99 | $6,691.99 | $826.00 |
| **FNCL Subtotal** | | | | | **$92,242.58** | **$62,656.06** | **$29,586.52** |
| TEXAS INSTRS INC | 882508104 | 10.00 | 06/23/20 | 04/04/25 | $1,579.10 | $1,277.20 | $301.90 |
| TEXAS INSTRS INC | 882508104 | 20.00 | 11/16/20 | 04/04/25 | $3,158.21 | $3,174.70 | ($16.49) |
| TEXAS INSTRS INC | 882508104 | 7.00 | 12/08/20 | 04/04/25 | $1,105.37 | $1,163.75 | ($58.38) |
| TEXAS INSTRS INC | 882508104 | 9.00 | 02/12/21 | 04/04/25 | $1,421.19 | $1,608.08 | ($186.89) |
| TEXAS INSTRS INC | 882508104 | 10.00 | 06/15/21 | 04/04/25 | $1,579.10 | $1,891.37 | ($312.27) |
| TEXAS INSTRS INC | 882508104 | 10.00 | 12/07/21 | 04/04/25 | $1,579.12 | $1,989.80 | ($410.68) |
| **TXN Subtotal** | | | | | **$10,422.09** | **$11,104.90** | **($682.81)** |
**Total Long-Term:** $168,374.33 proceeds, $125,135.72 cost, $43,238.61 gain
### Realized Gain or (Loss) Summary
| Description | Total Proceeds | Cost Basis | Realized Gain/Loss |
|-------------|---------------|------------|-------------------|
| Total Short-Term (Reported, Box A) | $43,650.56 | $43,013.39 | $637.17 |
| Total Long-Term (Reported, Box D) | $168,374.33 | $125,135.72 | $43,238.61 |
| **TOTAL REALIZED GAIN OR (LOSS)** | **$212,024.89** | **$168,149.11** | **$43,875.78** |