Files
obsidian-yanxin/documents/tax/2022/jiang_1099_stock_2022.md
Yanxin Lu 6bc3f3a21f Archive tax, immigration, and remaining loose docs into vault
- tax/: 84 files across 2014-2025 with full .md transcriptions
- immigration/: 734 files (H-1B, green card, visa stamping, travel visas, passport) with 26 summary.md files
- Loose files sorted: SSN cards → id/, vaccines → medical/covid/, credit check + lease addendum → lease/, UChicago offer → employment/, wine archive → receipts/
- home.md: removed green card timeline (moved to immigration/greencard/greencard/summary.md)
2026-04-05 19:37:52 -07:00

121 lines
4.9 KiB
Markdown

---
type: 1099
category: tax
person: [xuewei-jiang, yanxin-lu]
date: 2022-12-31
source: jiang_1099_stock_2022.pdf
---
# 1099 Composite - TD Ameritrade 2022 - Xuewei Jiang & Yanxin Lu
## Account Information
- **Broker**: TD Ameritrade Clearing, Inc.
- **Account**: 427688166
- **Account Holders**: Xuewei Jiang & Yanxin Lu JT TEN
- **Address**: 12421 Sanford St, Los Angeles, CA 90066-6954
- **Payer TIN**: 47-0533629
- **Recipient TIN (Last 4)**: 3215
- **Statement Date**: 02/01/2023
- **Document ID**: 6G08 122 BXHB
---
## Form 1099-DIV - Dividends and Distributions
| Box | Description | Amount |
|-----|-------------|--------|
| 1a | Total ordinary dividends | $2,774.20 |
| 1b | Qualified dividends | $2,565.04 |
| 2a | Total capital gain distributions | $0.00 |
| 3 | Nondividend distributions | $0.00 |
| 4 | Federal income tax withheld | $0.00 |
| 5 | Section 199A dividends | $7.06 |
| 6 | Investment expenses | $0.00 |
| 7 | Foreign tax paid | $0.00 |
| 12 | Exempt-interest dividends | $0.00 |
### Dividend Detail by Security
| Security | CUSIP / Symbol | Date | Amount | Type |
|----------|----------------|------|--------|------|
| Fidelity Covington Trust MSCI Consmr Dis ETF | 316092204 / FDIS | 03/23/22 | $39.24 | Qualified dividend |
| Fidelity Covington Trust Consmr Staples ETF | 316092303 / FSTA | 03/23/22 | $96.63 | Qualified dividend |
| Fidelity Covington Trust MSCI Finls Idx ETF | 316092501 / FNCL | 03/23/22 | $94.26 | Qualified dividend |
| Fidelity Covington Trust MSCI Info Tech I ETF | 316092808 / FTEC | 03/23/22 | $81.12 | Qualified dividend |
| Invesco QQQ Trust Unit Ser 1 ETF | 46090E103 / QQQ | 04/29/22 | $29.75 | Qualified dividend |
| Texas Instruments Inc Com | 882508104 / TXN | 02/08/22 | $73.60 | Qualified dividend |
| Texas Instruments Inc Com | 882508104 / TXN | 05/17/22 | $73.60 | Qualified dividend |
| Texas Instruments Inc Com | 882508104 / TXN | 08/09/22 | $73.60 | Qualified dividend |
| Texas Instruments Inc Com | 882508104 / TXN | 11/15/22 | $73.60 | Qualified dividend |
| | | | **$294.40** | **TXN Total** |
| Vanguard Strm InfProIdx ETF | 922020805 / VTIP | 01/06/22 | $10.02 | Nonqualified dividend |
| Vanguard Strm InfProIdx ETF | 922020805 / VTIP | 04/06/22 | $29.04 | Nonqualified dividend |
| Vanguard Strm InfProIdx ETF | 922020805 / VTIP | 07/07/22 | $30.25 | Nonqualified dividend |
| | | | **$69.31** | **VTIP Total** |
| Vanguard S&P 500 ETF Shs | 922908363 / VOO | 03/29/22 | $267.05 | Qualified dividend |
| Vanguard S&P 500 ETF Shs | 922908363 / VOO | 03/29/22 | $7.06 | Section 199A dividend |
| | | | **$274.11** | **VOO Total** |
**Total Dividends & Distributions: $2,774.20**
---
## Form 1099-INT - Interest Income
| Box | Description | Amount |
|-----|-------------|--------|
| 1 | Interest income | $135.24 |
| 2 | Early withdrawal penalty | $0.00 |
| 3 | Interest on US Savings Bonds & Treasury | $0.00 |
| 4 | Federal income tax withheld | $0.00 |
### Interest Detail
| Security | CUSIP / Symbol | Date | Amount | Type |
|----------|----------------|------|--------|------|
| FDIC Insured Deposit Account Core | 9ZZZFD104 / MMDA1 | Various (Jan-May) | $1.24 | Interest - money mkt |
| JPMorgan Chase Bank NA CD | 46593LSA8 | 04/25/22 | $112.00 | Deposit interest |
| SoFi Technologies Inc CD | Various | Various | $22.00 | CD interest |
**Total Interest: $135.24**
---
## Form 1099-B - Proceeds from Broker Transactions
### Summary of Proceeds, Gains & Losses
| Term | Form 8949 Type | Proceeds | Cost Basis | Net Gain/Loss |
|------|----------------|----------|------------|---------------|
| Short | A (reported to IRS) | $21,000.00 | $21,000.00 | $0.00 |
| Long | D (reported to IRS) | $40,232.60 | $40,572.72 | ($340.12) |
| **Grand Total** | | **$61,232.60** | **$61,572.72** | **($340.12)** |
### Short-Term Transactions (Box A - basis reported to IRS)
| Description | CUSIP | Date Acquired | Date Sold | Proceeds | Cost | Gain/Loss |
|-------------|-------|---------------|-----------|----------|------|-----------|
| SoFi Technologies Inc CD | Various | Various | 06/10/22 | $21,000.00 | $21,000.00 | $0.00 |
### Long-Term Transactions (Box D - basis reported to IRS)
| Description | CUSIP | Date Acquired | Date Sold | Proceeds | Cost | Gain/Loss |
|-------------|-------|---------------|-----------|----------|------|-----------|
| 40 SPDR S&P Biotech ETF (XBI) | 78464A870 | Various | 06/10/22 | $5,419.56 | $8,692.00 | ($3,272.44) |
| 90 Vanguard S&P 500 ETF (VOO) | 922908363 | 08/26/20 | 06/10/22 | $34,813.04 | $31,880.72 | $2,932.32 |
| **Total Long-Term** | | | | **$40,232.60** | **$40,572.72** | **($340.12)** |
---
## Mutual Fund and UIT Supplemental Information
### Vanguard Strm InfProIdx ETF (VTIP) / 922020805
- Percentage of Income from US Government Securities: 100.00%
- U.S. Treasury: 99.73%
- Fed Home Loan: 0.27%
### Vanguard S&P 500 ETF (VOO) / 922908363
- Percentage of Income from US Government Securities: 0.43%
- U.S. Treasury: 0.17%
- Fed Home Loan: 0.26%