371 lines
7.2 KiB
Markdown
371 lines
7.2 KiB
Markdown
---
|
|
type: receipt
|
|
category: dry cleaning
|
|
person: Lu, Yanxin
|
|
date: 2017-09-11
|
|
source:
|
|
- custom-cleaners-credit-card-payment-receipt.jpg
|
|
- custom-cleaners-order-95178-customer-receipt.jpg
|
|
- custom-cleaners-order-95178-2-pants.jpg
|
|
- custom-cleaners-order-95178-4-pants.jpg
|
|
- custom-cleaners-order-95178-5-shorts.jpg
|
|
- custom-cleaners-order-95178-6-tie.jpg
|
|
- custom-cleaners-order-95178-7-hats.jpg
|
|
- custom-cleaners-order-95179-customer-receipt.jpg
|
|
- custom-cleaners-order-95179-1-blazers.jpg
|
|
- custom-cleaners-order-95179-2-sweaters.jpg
|
|
- custom-cleaners-order-95179-3-scarves.jpg
|
|
- custom-cleaners-order-95180-1-shirts.jpg
|
|
- custom-cleaners-order-95180-4-skirt-sweater.jpg
|
|
- custom-cleaners-order-95180-5-bed-sheets.jpg
|
|
- custom-cleaners-order-95180-6-pillow-case.jpg
|
|
- custom-cleaners-order-95180-7-pillow-shams.jpg
|
|
- custom-cleaners-order-95182-2-comforters.jpg
|
|
---
|
|
|
|
# Custom Cleaners - Dry Cleaning Receipts
|
|
|
|
**Store:** Custom Cleaners
|
|
**Address:** 2446 Bissonnet St, Houston, TX 77005
|
|
**Phone:** (713) 529-2990
|
|
|
|
**Customer:** Lu, Yanxin
|
|
**Phone:** (254) 224-1457
|
|
**Employee:** Laura Hernandez
|
|
|
|
**Drop Date:** 09/11/2017
|
|
**Pickup:** Tue 09-12 6:30 pm
|
|
|
|
---
|
|
|
|
## Order 95178 - Dry Cleaning
|
|
|
|
Drop Date: 09/11/17 1:30:18 PM
|
|
|
|
### Individual Item Receipts
|
|
|
|
#### 95178-2 — Pants (8 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Pants | 8 | $28.00 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $28.00 |
|
|
| Env Fee | $1.40 |
|
|
| Sales Tax | $2.31 |
|
|
| **Net Due** | **$31.71** |
|
|
|
|
Printed: 09/11/17 1:35:00 PM
|
|
|
|
#### 95178-4 — Pants (3 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Pants | 3 | $10.50 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $10.50 |
|
|
| Env Fee | $0.52 |
|
|
| Sales Tax | $0.87 |
|
|
| **Net Due** | **$11.89** |
|
|
|
|
Printed: 09/11/17 1:35:01 PM
|
|
|
|
#### 95178-5 — Shorts (7 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Shorts | 7 | $24.50 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $24.50 |
|
|
| Env Fee | $1.23 |
|
|
| Sales Tax | $2.02 |
|
|
| **Net Due** | **$27.75** |
|
|
|
|
Printed: 09/11/17 1:35:00 PM
|
|
|
|
#### 95178-6 — Tie (1 pc)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Tie | 1 | $3.50 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $3.50 |
|
|
| Env Fee | $0.18 |
|
|
| Sales Tax | $0.29 |
|
|
| **Net Due** | **$3.97** |
|
|
|
|
Printed: 09/11/17 1:35:01 PM
|
|
|
|
#### 95178-7 — HAT-SPECIAL-Wool (4 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| HAT-SPECIAL-Wool | 4 | $19.96 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $19.96 |
|
|
| Env Fee | $1.00 |
|
|
| Sales Tax | $1.65 |
|
|
| **Net Due** | **$22.61** |
|
|
|
|
Printed: 09/11/17 1:35:02 PM
|
|
|
|
### Customer Receipt Summary — Order 95178
|
|
|
|
Total PCs: 33
|
|
Pickup: Tue 09-12 6:30 pm
|
|
Drop Date: 09/11/17 1:30:18 PM
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Dry clean shirt | 6 | $21.00 |
|
|
| HAT-SPECIAL-Wool | 4 | $19.96 |
|
|
| Pants | 15 | $52.50 |
|
|
| Shorts | 7 | $24.50 |
|
|
| Tie | 1 | $3.50 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $121.46 |
|
|
| Env Fee | $6.08 |
|
|
| Sales Tax | $10.03 |
|
|
| **Net Due** | **$137.57** |
|
|
|
|
Printed: 09/11/17 1:34:59 PM
|
|
|
|
---
|
|
|
|
## Order 95179 - Dry Cleaning
|
|
|
|
Drop Date: 09/11/17 1:43:26 PM
|
|
|
|
### Individual Item Receipts
|
|
|
|
#### 95179-1 — Blazer Regular (5 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| BLAZER REGULAR | 5 | $20.50 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $20.50 |
|
|
| Env Fee | $1.03 |
|
|
| Sales Tax | $1.69 |
|
|
| **Net Due** | **$23.22** |
|
|
|
|
Printed: 09/11/17 1:46:11 PM
|
|
|
|
#### 95179-2 — Sweater Regular (6 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Sweater - Regular | 6 | $28.50 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $28.50 |
|
|
| Env Fee | $1.42 |
|
|
| Sales Tax | $2.35 |
|
|
| **Net Due** | **$32.27** |
|
|
|
|
Printed: 09/11/17 1:46:10 PM
|
|
|
|
#### 95179-3 — Scarves (3 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Scarf - Large | 2 | $11.98 |
|
|
| Scarf - Regular | 1 | $4.75 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $16.73 |
|
|
| Env Fee | $0.84 |
|
|
| Sales Tax | $1.38 |
|
|
| **Net Due** | **$18.95** |
|
|
|
|
Printed: 09/11/17 1:46:10 PM
|
|
|
|
### Customer Receipt Summary — Order 95179
|
|
|
|
Total PCs: 18
|
|
Pickup: Tue 09-12 6:30 pm
|
|
Drop Date: 09/11/17 1:43:26 PM
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| BLAZER REGULAR | 5 | $20.50 |
|
|
| Dress - Short-Plain | 2 | $11.98 |
|
|
| Dress-Long-Plain | 1 | $9.39 |
|
|
| Fancy Dress-B | 1 | $25.99 |
|
|
| Scarf - Large | 2 | $11.98 |
|
|
| Scarf - Regular | 1 | $4.75 |
|
|
| Sweater - Regular | 6 | $28.50 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $113.09 |
|
|
| Env Fee | $5.66 |
|
|
| Sales Tax | $9.32 |
|
|
| **Net Due** | **$128.07** |
|
|
|
|
Printed: 09/11/17 1:46:09 PM
|
|
|
|
---
|
|
|
|
## Order 95180 - Dry Cleaning & House Hold
|
|
|
|
Drop Date: 09/11/17 1:53:19 PM
|
|
|
|
### Individual Item Receipts
|
|
|
|
#### 95180-1 — Dry Cleaning: Dry Clean Shirt (3 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Dry clean shirt | 3 | $10.50 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $10.50 |
|
|
| Env Fee | $0.52 |
|
|
| Sales Tax | $0.87 |
|
|
| **Net Due** | **$11.89** |
|
|
|
|
Printed: 09/11/17 1:56:50 PM
|
|
|
|
#### 95180-4 — Dry Cleaning: Skirt & Sweater (2 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Skirt - Plain | 1 | $3.50 |
|
|
| Sweater - Regular | 1 | $4.75 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $8.25 |
|
|
| Env Fee | $0.42 |
|
|
| Sales Tax | $0.68 |
|
|
| **Net Due** | **$9.35** |
|
|
|
|
Printed: 09/11/17 1:56:50 PM
|
|
|
|
#### 95180-5 — House Hold: Bed Sheet Sets (18 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| LS Bed Sheet Set - Twin, Full | 9 | $81.00 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $81.00 |
|
|
| Env Fee | $0.00 |
|
|
| Sales Tax | $6.68 |
|
|
| **Net Due** | **$87.68** |
|
|
|
|
Printed: 09/11/17 1:56:57 PM
|
|
|
|
#### 95180-6 — House Hold: Pillow Case (1 pc)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| LS Pillow Case Small | 1 | $3.99 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $3.99 |
|
|
| Env Fee | $0.00 |
|
|
| Sales Tax | $0.33 |
|
|
| **Net Due** | **$4.32** |
|
|
|
|
Printed: 09/11/17 1:56:58 PM
|
|
|
|
#### 95180-7 — House Hold: Pillow Shams (4 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| LS Pillow Sham | 4 | $19.96 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $19.96 |
|
|
| Env Fee | $0.00 |
|
|
| Sales Tax | $1.65 |
|
|
| **Net Due** | **$21.61** |
|
|
|
|
Printed: 09/11/17 1:56:58 PM
|
|
|
|
---
|
|
|
|
## Order 95182 - Comforter
|
|
|
|
Drop Date: 09/11/17 2:08:33 PM
|
|
|
|
### Individual Item Receipts
|
|
|
|
#### 95182-2 — Comforter Full/Queen (2 pcs)
|
|
|
|
| Details | PCs | Price |
|
|
|---------|-----|-------|
|
|
| Comforter-Full, Queen | 2 | $54.76 |
|
|
|
|
| | |
|
|
|---|---|
|
|
| Sub Total | $54.76 |
|
|
| Env Fee | $2.74 |
|
|
| Sales Tax | $4.52 |
|
|
| **Net Due** | **$62.02** |
|
|
|
|
Printed: 09/11/17 2:10:44 PM
|
|
|
|
---
|
|
|
|
## Credit Card Payment Receipt
|
|
|
|
| | |
|
|
|---|---|
|
|
| Date | 09/11/2017 |
|
|
| Time | 14:10 |
|
|
| Type | Sale |
|
|
| Trans # | 15 |
|
|
| Batch # | 2 |
|
|
| Card | MASTERCARD (CHIP) |
|
|
| Card Number | ************5628 |
|
|
| Expiry | **/** |
|
|
| **Amount** | **$620.39** |
|
|
| Tip Amt | $_____.__ |
|
|
| Total Amt | $_____.__ |
|
|
| Resp Code | AUTH/TKT 64832P |
|
|
| Auth Code | 64832P |
|
|
| Ref # | MWE1PNYJY0911 |
|
|
| App Name | MasterCard |
|
|
| AID | A0000000041010 |
|
|
| TVR | 0000008000 |
|
|
| TSI | E800 |
|
|
|
|
CUSTOMER COPY
|
|
|
|
---
|
|
|
|
## Grand Total Summary
|
|
|
|
| Order | Category | Net Due |
|
|
|-------|----------|---------|
|
|
| 95178 | Dry Cleaning | $137.57 |
|
|
| 95179 | Dry Cleaning | $128.07 |
|
|
| 95180 | Dry Cleaning & House Hold | $134.85 |
|
|
| 95182 | Comforter | $62.02 |
|
|
| **Total** | | **$462.51** |
|
|
|
|
Note: The credit card charge of $620.39 exceeds the sum of these receipts ($462.51), suggesting there may have been additional items or orders not captured in these receipt images.
|