Files
obsidian-yanxin/documents/house/house_hunting/rent_payments_1.md
2026-04-05 18:10:46 -07:00

32 lines
1.7 KiB
Markdown

---
type: financial
category: house_hunting
person: yanxin_lu
date: 2022-03-02
source: rent_payments_1.png
---
# Rent Payment History (Screenshot 1 of 2)
Bank transaction history showing results for "RWSELBY" - rent payments to landlord.
| Posting Date | Description | Amount |
|-------------|-------------|--------|
| 03/02/2022 | RWSELBY-IDAHCNB DES:WEB PMTS ID:5XBRB9 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,646.61 |
| 02/02/2022 | RWSELBY-IDAHCNB DES:WEB PMTS ID:90BG59 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,646.61 |
| 01/03/2022 | RWSELBY-IDAHCNB DES:WEB PMTS ID:NZZ709 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,646.61 |
| 12/06/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:QFRHW8 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,350.48 |
| 11/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:Q809N8 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 10/04/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:4DFXG8 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 09/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:977F98 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 08/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:2C0L38 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 07/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:1M29Y7 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 06/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:ZDNVR7 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 05/03/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:0W9QL7 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
**Transaction detail for 03/02/2022 entry:**
- Type: Other payment
- Description: RWSELBY-IDAHCNB DES:WEB PMTS ID:5XBRB9 INDN:YanxinLu CO ID:XXXXX98049 WEB
- Merchant name: RWSELBY-IDAHCNB
- Transaction category: Home & Utilities: Rent