Categories now match folder names (15 canonical values). Types normalized to 25 canonical values per VAULT_MAP.md spec. Context-aware mapping: W-2s→tax-form, lease files→lease, vet records→vet, etc.
177 lines
7.9 KiB
Markdown
177 lines
7.9 KiB
Markdown
---
|
|
type: tax-form
|
|
category: tax
|
|
person: Yanxin Lu
|
|
date: 2024
|
|
source: "[[lu_1099_stock_2024.pdf]]"
|
|
---
|
|
|
|
# Form 1099 Composite & Year-End Summary - Tax Year 2024
|
|
|
|
**Broker:** Charles Schwab & Co., Inc.
|
|
**Payer Address:** 3000 Schwab Way, Westlake, TX 76262
|
|
**Payer Federal ID:** 94-1737782
|
|
**Payer Phone:** (800) 435-4000
|
|
|
|
**Account:** Schwab One Account of Yanxin Lu, Designated Bene Plan/TOD
|
|
**Account Number:** 7762-6713
|
|
**Taxpayer ID:** ***-**-3464
|
|
|
|
**Recipient:** Yanxin Lu, Designated Bene Plan/TOD
|
|
**Address:** 12421 Sanford St, Los Angeles, CA 90066-6954
|
|
|
|
**Date Prepared:** February 21, 2025
|
|
|
|
---
|
|
|
|
## Form 1099-DIV - Dividends and Distributions
|
|
|
|
| Box | Description | Amount |
|
|
|-----|-------------|--------|
|
|
| 1a | Total Ordinary Dividends | $10,416.66 |
|
|
| 1b | Qualified Dividends | $3,337.83 |
|
|
| 2a | Total Capital Gain Distributions | $0.00 |
|
|
| 2b | Unrecap. Sec. 1250 Gain | $0.00 |
|
|
| 3 | Nondividend Distributions | $0.00 |
|
|
| 4 | Federal Income Tax Withheld | $0.00 |
|
|
| 5 | Section 199A Dividends | $37.91 |
|
|
| 6 | Investment Expenses | $0.00 |
|
|
| 7 | Foreign Tax Paid | $0.00 |
|
|
| 12 | Exempt-Interest Dividends | $0.00 |
|
|
| 13 | Specified Private Activity Bond Interest Dividends | $0.00 |
|
|
| 16 | State Tax Withheld | $0.00 |
|
|
|
|
## Form 1099-INT - Interest Income
|
|
|
|
| Box | Description | Amount |
|
|
|-----|-------------|--------|
|
|
| 1 | Interest Income | $10.19 |
|
|
| 3 | Interest on U.S. Savings Bonds | $0.00 |
|
|
| 4 | Federal Income Tax Withheld | $0.00 |
|
|
| 8 | Tax-Exempt Interest | $0.00 |
|
|
| 17 | State Tax Withheld | $0.00 |
|
|
|
|
## Form 1099-B - Proceeds from Broker Transactions
|
|
|
|
### Short-Term Transactions (Basis Reported to IRS)
|
|
|
|
| Security | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|----------|---------------|-----------|----------|------------|-----------|
|
|
| INVESCO CHINA TECHNOLOGY ETF (CQQQ) | - | VARIOUS | 10/07/24 | $9,341.89 | $11,730.96 | ($2,389.07) |
|
|
| **Total Short-Term (Reported)** | | | | **$9,341.89** | **$11,730.96** | **($2,389.07)** |
|
|
|
|
### Short-Term Transactions (Basis NOT Reported to IRS)
|
|
|
|
| Security | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|----------|---------------|-----------|----------|------------|-----------|
|
|
| META PLATFORMS INC CLASS A | 66 | 05/15/23 | 02/20/25 | $42,698.88 | $30,927.48 | $11,771.40 |
|
|
| META PLATFORMS INC CLASS A | 90 | VARIOUS | 05/19/24 | $37,987.52 | $28,329.18 | $9,658.34 |
|
|
| **Total Short-Term (Not Reported)** | | | | **$80,686.40** | **$59,256.66** | **$21,429.74** |
|
|
|
|
### Long-Term Transactions (Basis NOT Reported to IRS)
|
|
|
|
| Security | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|----------|---------------|-----------|----------|------------|-----------|
|
|
| META PLATFORMS INC CLASS A | 94 | 08/15/23 | 08/19/24 | $47,003.66 | $14,773.54 | $32,230.12 |
|
|
| META PLATFORMS INC CLASS A | 85 | 11/15/23 | 11/18/24 | $48,455.90 | $12,655.85 | $35,800.05 |
|
|
| META PLATFORMS INC CLASS A | 90 | 02/15/24 | 02/20/25 | $36,251.70 | $17,324.13 | $18,927.57 |
|
|
| **Total Long-Term (Not Reported)** | | | | **$131,711.26** | **$44,753.52** | **$86,957.74** |
|
|
|
|
**Total Sales Price of Stocks, Bonds, etc.:** $221,739.55
|
|
|
|
---
|
|
|
|
## Year-End Summary
|
|
|
|
### Interest & Dividends
|
|
|
|
#### Detail Information of Dividends and Distributions
|
|
|
|
**Non-Qualified Dividends:**
|
|
|
|
| Description | Symbol | CUSIP | Paid in 2024 | Paid/Adjusted 2025 for 2024 | Amount |
|
|
|-------------|--------|-------|-------------|---------------------------|--------|
|
|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $3,975.16 | $0.00 | $3,975.16 |
|
|
| VANGUARD CONSUMER | VDC | 92204A207 | $488.46 | ($488.46) | $0.00 |
|
|
| VANGUARD INDUSTRIALS | VIS | 92204A603 | $529.92 | ($529.92) | $0.00 |
|
|
| VANGUARD INFORMATION | VGT | 92204A702 | $251.34 | ($251.34) | $0.00 |
|
|
| VANGUARD S&P 500 ETF | VOO | 922908363 | $597.96 | ($597.96) | $0.00 |
|
|
| **Total Non-Qualified** | | | **$5,842.84** | **($1,867.68)** | **$3,975.16** |
|
|
|
|
**Short-Term Capital Gains:**
|
|
|
|
| Description | Symbol | CUSIP | Paid in 2024 | Amount |
|
|
|-------------|--------|-------|-------------|--------|
|
|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $0.71 | $0.71 |
|
|
|
|
**Qualified Dividends:**
|
|
|
|
| Description | Symbol | CUSIP | Paid in 2024 | Paid/Adjusted 2025 for 2024 | Amount |
|
|
|-------------|--------|-------|-------------|---------------------------|--------|
|
|
| APPLE INC | AAPL | 037833100 | $63.20 | $0.00 | $63.20 |
|
|
| INVESCO CHINA TECHNOLOGY ETF | CQQQ | 46138G623 | $154.92 | $0.00 | $154.92 |
|
|
| META PLATFORMS INC | META | 30303M102 | $252.03 | $0.00 | $252.03 |
|
|
| VANGUARD CONSUMER | VDC | 92204A207 | $0.00 | $488.46 | $488.46 |
|
|
| VANGUARD INDUSTRIALS | VIS | 92204A603 | $0.00 | $529.92 | $529.92 |
|
|
| VANGUARD INFORMATION | VGT | 92204A702 | $0.00 | $251.34 | $251.34 |
|
|
| VANGUARD S&P 500 ETF | VOO | 922908363 | $0.00 | $597.96 | $597.96 |
|
|
| **Total Qualified** | | | **$470.15** | **$1,867.68** | **$2,337.83** |
|
|
|
|
**Total Ordinary Dividends (Box 1a):** $10,416.66 (adjusted from $6,313.70 paid in 2024)
|
|
|
|
**Capital Gain Distributions (Long-Term):**
|
|
|
|
| Description | Symbol | CUSIP | Amount |
|
|
|-------------|--------|-------|--------|
|
|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $0.34 |
|
|
|
|
**Section 199A Dividends:**
|
|
|
|
| Description | Symbol | CUSIP | Amount |
|
|
|-------------|--------|-------|--------|
|
|
| VANGUARD S&P 500 ETF | VOO | 922908363 | $37.91 |
|
|
|
|
#### Detail Information of Interest Income
|
|
|
|
| Description | Paid in 2024 | Amount |
|
|
|-------------|-------------|--------|
|
|
| DEPOSIT INTEREST | $10.19 | $10.19 |
|
|
|
|
### Realized Gain or (Loss)
|
|
|
|
#### Short-Term (Basis Reported to IRS)
|
|
|
|
| Security | CUSIP | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|-------|----------|---------------|-----------|----------|------------|-----------|
|
|
| INVESCO CHINA TECHNOLOGY ETF | 46138G623 | 49 | 01/03/24 | 10/07/24 | $2,348.68 | $2,352.82 | ($4.14) |
|
|
| INVESCO CHINA TECHNOLOGY ETF | 46138G623 | 200 | 03/06/24 | 10/07/24 | $3,813.70 | $5,624.36 | ($1,810.66) |
|
|
| INVESCO CHINA TECHNOLOGY ETF | 46138G623 | 50 | 04/09/24 | 10/07/24 | $955.08 | $1,318.30 | ($363.22) |
|
|
| INVESCO CHINA TECHNOLOGY ETF | 46138G623 | 100 | 06/03/24 | 10/07/24 | $2,224.43 | $2,435.48 | ($211.05) |
|
|
| **Total Short-Term** | | | | | **$9,341.89** | **$11,730.96** | **($2,389.07)** |
|
|
|
|
#### Short-Term (Basis NOT Reported to IRS)
|
|
|
|
| Security | CUSIP | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|-------|----------|---------------|-----------|----------|------------|-----------|
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 66 | 05/15/23 | 02/20/25 | $42,698.88 | $30,927.48 | $11,771.40 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 90 (multiple lots) | VARIOUS | 05/19/24 | $37,987.52 | $28,329.18 | $9,658.34 |
|
|
| **Total Short-Term (Not Reported)** | | | | | **$80,686.40** | **$59,256.66** | **$21,429.74** |
|
|
|
|
#### Long-Term (Basis NOT Reported to IRS)
|
|
|
|
| Security | CUSIP | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|-------|----------|---------------|-----------|----------|------------|-----------|
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 94 (multiple lots) | 08/15/23 | 08/19/24 | $47,003.66 | $14,773.54 | $32,230.12 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 85 (multiple lots) | 11/15/23 | 11/18/24 | $48,455.90 | $12,655.85 | $35,800.05 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 90 (multiple lots) | 02/15/24 | 02/20/25 | $36,251.70 | $17,324.13 | $18,927.57 |
|
|
| **Total Long-Term (Not Reported)** | | | | | **$131,711.26** | **$44,753.52** | **$86,957.74** |
|
|
|
|
### Summary
|
|
|
|
| Description | Total Proceeds | Cost Basis | Realized Gain/Loss |
|
|
|-------------|---------------|------------|-------------------|
|
|
| Total Short-Term (Reported) | $9,341.89 | $11,730.96 | ($2,389.07) |
|
|
| Total Short-Term (Not Reported) | $80,686.40 | $59,256.66 | $21,429.74 |
|
|
| Total Long-Term (Not Reported) | $131,711.26 | $44,753.52 | $86,957.74 |
|
|
| **TOTAL REALIZED GAIN OR (LOSS)** | **$221,739.55** | **$115,741.14** | **$105,998.41** |
|