Files
obsidian-yanxin/documents/tax/2019/jiang_1099_2019.md
Yanxin Lu dc66e42ec4 Normalize frontmatter taxonomy across 293 document transcriptions
Categories now match folder names (15 canonical values).
Types normalized to 25 canonical values per VAULT_MAP.md spec.
Context-aware mapping: W-2s→tax-form, lease files→lease, vet records→vet, etc.
2026-04-05 20:19:52 -07:00

166 lines
6.7 KiB
Markdown

---
type: tax-form
category: tax
person: Xuewei Jiang & Yanxin Lu
date: 2019-12-31
source: jiang_1099_2019.pdf
---
# TD Ameritrade 1099 Consolidated Tax Statement (2019)
- **Account:** 427688166
- **Account Holders:** Xuewei Jiang & Yanxin Lu JT TEN
- **Address:** 1000 Escalon Ave Apt K2087, Sunnyvale, CA 94085
- **Payer's TIN:** 47-0533629
- **Recipient's TIN:** XXX-XX-3215
- **Statement Date:** 02/05/2020
- **Document ID:** 1WWA 0DT 21TH
## 1099-DIV - Dividends and Distributions
| Box | Description | Amount |
|---|---|---|
| 1a | Total ordinary dividends | $159.31 |
| 1b | Qualified dividends | $159.31 |
| 2a | Total capital gain distributions | $0.00 |
| 2b | Unrecaptured Section 1250 gain | $0.00 |
| 2c | Section 1202 gain | $0.00 |
| 2d | Collectibles (28%) gain | $0.00 |
| 3 | Nondividend distributions | $0.00 |
| 4 | Federal income tax withheld | $0.00 |
| 5 | Section 199A dividends | $0.00 |
| 6 | Investment expenses | $0.00 |
| 8 | Foreign country or US possession | $0.00 |
| 7 | Foreign tax paid | $0.00 |
| 9 | Cash liquidation distributions | $0.00 |
| 10 | Noncash liquidation distributions | $0.00 |
| 11 | Exempt-interest dividends (includes line 12) | $0.00 |
| 12 | Specified private activity bond interest dividends (AMT) | $0.00 |
### Dividend Detail by Security
| Security | CUSIP / Symbol | Date | Amount | Type |
|---|---|---|---|---|
| Fidelity Covington Trust MSCI Consm Dis ETF | 316092204 FDIS | 12/26/19 | $9.17 | Qualified dividend |
| Fidelity Covington Trust Consmr Staples ETF | 316092303 FSTA | 03/20/19 | $14.17 | Qualified dividend |
| Fidelity Covington Trust Consmr Staples ETF | 316092303 FSTA | 06/26/19 | $14.82 | Qualified dividend |
| Fidelity Covington Trust Consmr Staples ETF | 316092303 FSTA | 09/25/19 | $15.02 | Qualified dividend |
| Fidelity Covington Trust Consmr Staples ETF | 316092303 FSTA | 12/26/19 | $16.25 | Qualified dividend |
| | | **Subtotal** | **$60.26** | Total Dividends & distributions |
| Fidelity Covington Trust MSCI Info Tech I ETF | 316092808 FTEC | 03/20/19 | $21.48 | Qualified dividend |
| Fidelity Covington Trust MSCI Info Tech I ETF | 316092808 FTEC | 06/26/19 | $23.28 | Qualified dividend |
| Fidelity Covington Trust MSCI Info Tech I ETF | 316092808 FTEC | 09/25/19 | $22.20 | Qualified dividend |
| Fidelity Covington Trust MSCI Info Tech I ETF | 316092808 FTEC | 12/26/19 | $22.92 | Qualified dividend |
| | | **Subtotal** | **$89.88** | Total Dividends & distributions |
| | | **Total** | **$159.31** | Total Dividends & distributions |
## 1099-INT - Interest Income
| Box | Description | Amount |
|---|---|---|
| 1 | Interest income (not included in line 3) | $0.42 |
| 2 | Early withdrawal penalty | $0.00 |
| 3 | Interest on US Savings Bonds & Treasury obligations | $0.00 |
| 4 | Federal income tax withheld | $0.00 |
| 5 | Investment expenses | $0.00 |
| 7 | Foreign country or US possession | (blank) |
| 6 | Foreign tax paid | $0.00 |
| 8 | Tax-exempt interest (includes line 9) | $0.00 |
| 9 | Specified private activity bond interest (AMT) | $0.00 |
| 10 | Market discount (covered lots) | $0.00 |
| 11 | Bond premium (covered lots) | $0.00 |
| 12 | Bond premium on Treasury obligations (covered lots) | $0.00 |
| 13 | Bond premium on tax-exempt bonds (categorized below) | $0.00 |
| 14 | Tax-exempt and tax credit bond CUSIP number | See detail |
### Interest Detail
| Security | CUSIP / Symbol | Date | Amount | Type |
|---|---|---|---|---|
| FDIC Insured Deposit Account Core | 9ZZZFD104 MMDA1 | 01/31/19 | $0.01 | Interest- money mkt |
| | | 02/28/19 | $0.01 | Interest- money mkt |
| | | 03/31/19 | $0.01 | Interest- money mkt |
| | | 04/30/19 | $0.01 | Interest- money mkt |
| | | 05/31/19 | $0.01 | Interest- money mkt |
| | | 06/30/19 | $0.01 | Interest- money mkt |
| | | 07/31/19 | $0.13 | Interest- money mkt |
| | | 08/31/19 | $0.10 | Interest- money mkt |
| | | 09/30/19 | $0.09 | Interest- money mkt |
| | | 10/31/19 | $0.03 | Interest- money mkt |
| | | 11/30/19 | $0.01 | Interest- money mkt |
| | | **Total** | **$0.42** | Total Interest |
## 1099-MISC - Miscellaneous Income
| Box | Description | Amount |
|---|---|---|
| 2 | Royalties | $0.00 |
| 3 | Other income | $0.00 |
| 4 | Federal income tax withheld | $0.00 |
| 8 | Substitute payments in lieu of dividends or interest | $0.00 |
## Section 1256 Contracts
| Line | Description | Amount |
|---|---|---|
| 8 | Profit or (loss) realized in 2019 on closed contracts | $0.00 |
| 9 | Unrealized profit or (loss) on open contracts-12/31/2018 | $0.00 |
| 10 | Unrealized profit or (loss) on open contracts-12/31/2019 | $0.00 |
| 11 | Aggregate profit or (loss) on contracts | $0.00 |
## 1099-B - Proceeds Summary
| Term | Form 8949 Type | Proceeds | Cost Basis | Market Discount | Wash Sale Disallowed | Net Gain/Loss |
|---|---|---|---|---|---|---|
| Short | A (basis reported) | $2,850.00 | $2,556.95 | $0.00 | $0.00 | $293.05 |
| Short | B (basis not reported) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short | C (Form 1099-B not received) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| **Total Short-term** | | **$2,850.00** | **$2,556.95** | **$0.00** | **$0.00** | **$293.05** |
| Long | D (basis reported) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long | E (basis not reported) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long | F (Form 1099-B not received) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| **Total Long-term** | | **$0.00** | **$0.00** | **$0.00** | **$0.00** | **$0.00** |
| **Grand Total** | | **$2,850.00** | **$2,556.95** | **$0.00** | **$0.00** | **$293.05** |
### Withholding
- Federal income tax withheld: $0.00
### Short-Term Transactions (Covered, Box A)
| Security | CUSIP | Date Sold | Qty | Date Acquired | Proceeds | Cost Basis | Gain/Loss | Additional Info |
|---|---|---|---|---|---|---|---|---|
| Red Hat Inc MRG $190/SH 7/9/19 | 756577102 | 07/09/19 | 15.000 | 10/29/18 | $2,850.00 | $2,556.95 | $293.05 | Merger |
| **Totals** | | | | | **$2,850.00** | **$2,556.95** | **$293.05** | |
## Original Issue Discount and Adjustments
- Original issue discount for 2019: $0.00
- All other OID-related fields: $0.00
## State Tax Withheld
| Item | Amount |
|---|---|
| 1099-DIV total withheld | $0.00 |
| 1099-INT total withheld | $0.00 |
| 1099-OID total withheld | $0.00 |
| 1099-MISC total withheld | $0.00 |
| 1099-B total withheld | $0.00 |
## Fees and Expenses
| Description | CUSIP | Date | Amount | Type |
|---|---|---|---|---|
| REORG FEE 756577102 | | 07/10/19 | -$38.00 | Miscellaneous fee |
| **Total** | | | **-$38.00** | Total Miscellaneous fee |
## Reconciliations, Fees, Expenses and Expenditures
- Fees & Expenses - Miscellaneous fees: $38.00
- All other reconciliation items: $0.00
## End Notes
- Note 03: The tax character of the distribution has been allocated based on information provided by the security issuer.