Categories now match folder names (15 canonical values). Types normalized to 25 canonical values per VAULT_MAP.md spec. Context-aware mapping: W-2s→tax-form, lease files→lease, vet records→vet, etc.
1.6 KiB
1.6 KiB
type, category, person, date, source
| type | category | person | date | source |
|---|---|---|---|---|
| financial | house | yanxin_lu | 2022-03-02 | rent_payments_1.png |
Rent Payment History (Screenshot 1 of 2)
Bank transaction history showing results for "RWSELBY" - rent payments to landlord.
| Posting Date | Description | Amount |
|---|---|---|
| 03/02/2022 | RWSELBY-IDAHCNB DES:WEB PMTS ID:5XBRB9 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,646.61 |
| 02/02/2022 | RWSELBY-IDAHCNB DES:WEB PMTS ID:90BG59 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,646.61 |
| 01/03/2022 | RWSELBY-IDAHCNB DES:WEB PMTS ID:NZZ709 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,646.61 |
| 12/06/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:QFRHW8 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,350.48 |
| 11/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:Q809N8 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 10/04/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:4DFXG8 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 09/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:977F98 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 08/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:2C0L38 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 07/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:1M29Y7 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 06/02/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:ZDNVR7 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
| 05/03/2021 | RWSELBY-IDAHCNB DES:WEB PMTS ID:0W9QL7 INDN:YanxinLu CO ID:XXXXX98049 WEB | -3,318.61 |
Transaction detail for 03/02/2022 entry:
- Type: Other payment
- Description: RWSELBY-IDAHCNB DES:WEB PMTS ID:5XBRB9 INDN:YanxinLu CO ID:XXXXX98049 WEB
- Merchant name: RWSELBY-IDAHCNB
- Transaction category: Home & Utilities: Rent