Files
obsidian-yanxin/documents/argo/2025-09-30 Shane Vet - Geriatric Blood Panel.md
2026-04-05 15:37:59 -07:00

132 lines
4.9 KiB
Markdown

---
date: 2025-09-30
type: lab-results
provider: Shane Veterinary Hospital
location: Marina del Rey, CA
source: "[[ARGO-JIANG-2025-09-30-1534.pdf]]"
---
# Shane Veterinary Hospital — Geriatric Screen with FT4ED Select
**Patient:** Argo Jiang — Feline, Longhair Domestic, Male Neutered, 9 Years
**Patient ID:** 27316-1
**Attending Vet:** DeAtley, Ashley (AJD)
**Lab ID:** 7810792518
**Collection Date:** 9/26/25
**Date of Result:** 9/30/25
---
## Hematology
*Ordered 9/27/25, Last Updated 9/30/25 3:34 PM. Prior results from 9/19/24.*
| Test | Result | Reference Value | Prior (9/19/24) |
|------|--------|-----------------|-----------------|
| RBC | 7.00 | 6.50 - 11.53 M/μL | 7.26 |
| Hematocrit | 35.6 | 31.0 - 51.0 % | 35.4 |
| Hemoglobin | 11.5 | 10.6 - 16.7 g/dL | 11.1 |
| MCV | 51 | 38 - 53 fL | 49 |
| MCH | 16.4 | 12.3 - 17.3 pg | 15.3 |
| MCHC | 32.3 | 29.1 - 35.7 g/dL | 31.4 |
| RDW | 16.6 | 10.0 - 26.0 % | |
| % Reticulocytes | 0.1 | % | 0.1 |
| Reticulocytes | 7 | 0 - 70 K/μL | 7 |
| Reticulocyte Hemoglobin | 18.0 | 14.4 - 19.3 pg | 16.3 |
| WBC | 9.2 ^a | 3.9 - 19.0 K/μL | 10.5 |
| % Neutrophils | 65.4 | % | 73.9 |
| % Lymphocytes | 26.2 | % | 17.1 |
| % Monocytes | 4.0 | % | 5.1 |
| % Eosinophils | 4.3 | % | 3.7 |
| % Basophils | 0.1 | % | 0.2 |
| Neutrophils | 6.017 | 2.62 - 15.17 K/μL | 7.76 |
| Lymphocytes | 2.41 | 0.65 - 6.86 K/μL | 1.796 |
| Monocytes | 0.368 | 0.042 - 0.467 K/μL | ==0.536== |
| Eosinophils | 0.396 | 0.209 - 1.214 K/μL | 0.389 |
| Basophils | 0.009 | 0 - 0.1 K/μL | 0.021 |
| Platelets | 229 | 100 - 440 K/μL | 196 |
**Remarks:** No abnormalities seen upon microscopic blood film review by technician.
---
## Chemistry
*Ordered 9/27/25, Last Updated 9/30/25 3:34 PM. Prior results from 9/19/24.*
| Test | Result | Reference Value | Prior (9/19/24) |
|------|--------|-----------------|-----------------|
| Glucose | 87 | 72 - 175 mg/dL | 102 |
| IDEXX SDMA | ==16== ^a | 0 - 14 μg/dL | 12 |
| Creatinine | ==3.6== | 0.9 - 2.3 mg/dL | 2.1 |
| BUN | ==45== | 16 - 37 mg/dL | 37 |
| BUN: Creatinine Ratio | 12.5 | | 17.6 |
| Phosphorus | 4.6 | 2.9 - 6.3 mg/dL | 5.1 |
| Calcium | 9.9 | 8.2 - 11.2 mg/dL | 10.8 |
| Sodium | 149 | 147 - 157 mmol/L | 151 |
| Potassium | 4.1 | 3.7 - 5.2 mmol/L | 4.2 |
| Na: K Ratio | 36 | 29 - 42 | 36 |
| Chloride | 117 | 114 - 126 mmol/L | 120 |
| TCO2 (Bicarbonate) | 19 | 12 - 22 mmol/L | 21 |
| Anion Gap | 17 | 12 - 25 mmol/L | 14 |
| Total Protein | 7.5 | 6.3 - 8.8 g/dL | 7.1 |
| Albumin | 3.0 | 2.6 - 3.9 g/dL | 3.0 |
| Globulin | 4.5 | 3.0 - 5.9 g/dL | 4.1 |
| Albumin: Globulin Ratio | 0.7 | 0.5 - 1.2 | 0.7 |
| ALT | ==26== | 27 - 158 U/L | 26 |
| AST | 20 | 16 - 67 U/L | 21 |
| ALP | 25 | 12 - 59 U/L | 24 |
| GGT | <1 | 0 - 6 U/L | <1 |
| Bilirubin - Total | 0.1 | 0.0 - 0.3 mg/dL | 0.1 |
| Bilirubin - Unconjugated | 0.0 | 0.0 - 0.2 mg/dL | 0.0 |
| Bilirubin - Conjugated | <0.1 | 0.0 - 0.2 mg/dL | <0.1 |
| Cholesterol | ==479== | 91 - 305 mg/dL | 302 |
| Creatine Kinase | 92 | 64 - 440 U/L | 88 |
| Hemolysis Index | N | | N |
| Lipemia Index | N | | N |
> ^a SDMA and creatinine are increased: acute, active or chronic kidney injury likely. Recommended next step: complete urinalysis. See www.idexx.com/sdmaalgorithm.
---
## Urinalysis
*Ordered 9/27/25, Last Updated 9/30/25 3:34 PM. Prior results from 9/19/24.*
| Test | Result | Reference Value | Prior (9/19/24) |
|------|--------|-----------------|-----------------|
| Collection | CYSTOCENTESIS | | CYSTOCENTESIS |
| Color | Yellow | | Yellow |
| Clarity | CLEAR | | CLEAR |
| Specific Gravity | ==1.019== ^a | 1.035 - 1.098 | ==1.034== |
| pH | 6.5 | 6.0 - 7.5 | 7.0 |
| Urine Protein | ==3+== | | ==3+== |
| Glucose | NEGATIVE | | NEGATIVE |
| Ketones | NEGATIVE | | NEGATIVE |
| Blood / Hemoglobin | NEGATIVE | | NEGATIVE |
| Bilirubin | NEGATIVE | | NEGATIVE |
| Urobilinogen | NORMAL | | NORMAL |
| White Blood Cells | 0-2 | HPF | 0-2 |
| Red Blood Cells | 0-2 | HPF | 0-2 |
| Bacteria | NONE SEEN | | NONE SEEN |
| Epithelial Cells | RARE (0-1) | | RARE (0-1) |
| Mucus | NONE SEEN | | NONE SEEN |
| Casts | NONE SEEN | | NONE SEEN |
| Crystals | NONE SEEN | | NONE SEEN |
> ^a Potentially inappropriate concentration. Consider hydration status and, if persistent and inappropriate, renal disease, endocrinopathies, and medications.
---
## Endocrinology
*Ordered 9/27/25, Last Updated 9/30/25 3:34 PM. Prior results from 9/19/24.*
| Test | Result | Reference Value | Prior (9/19/24) |
|------|--------|-----------------|-----------------|
| Total T4 | 2.9 ^a | 0.8 - 4.7 μg/dL | 2.1 |
| Free T4 by ED (ng/dL) | 2.5 | 1.2 - 4.3 ng/dL | 1.5 |
| Free T4 by ED (pmol/L) | 32.2 | 15.4 - 55.3 pmol/L | 19.3 |
> ^a Cats with no clinical signs of hyperthyroidism and a T4 within the reference interval are likely euthyroid. Older cats with consistent clinical signs and high normal (2.3-4.7) T4 may have early hyperthyroidism or a concurrent non-thyroidal illness. High normal T4 may be appropriate if concurrent kidney disease is present.