- tax/: 84 files across 2014-2025 with full .md transcriptions - immigration/: 734 files (H-1B, green card, visa stamping, travel visas, passport) with 26 summary.md files - Loose files sorted: SSN cards → id/, vaccines → medical/covid/, credit check + lease addendum → lease/, UChicago offer → employment/, wine archive → receipts/ - home.md: removed green card timeline (moved to immigration/greencard/greencard/summary.md)
5.4 KiB
5.4 KiB
type, category, person, date, source
| type | category | person | date | source |
|---|---|---|---|---|
| 1099 | tax | both | 2024 | jiang_1099_stock_2024.pdf |
Form 1099 Composite & Year-End Summary - Tax Year 2024
Broker: Charles Schwab & Co., Inc. Payer Address: 3000 Schwab Way, Westlake, TX 76262 Payer Federal ID: 94-1737782 Payer Phone: (800) 435-4000
Account: Schwab One Account of Xuewei Jiang & Yanxin Lu JT TEN Account Number: 7386-7232 Taxpayer ID: *--3215
Recipient: Xuewei Jiang & Yanxin Lu JT TEN Address: 12421 Sanford St, Los Angeles, CA 90066-6954
Date Prepared: February 7, 2025
Form 1099-DIV - Dividends and Distributions
| Box | Description | Amount |
|---|---|---|
| 1a | Total Ordinary Dividends | $12,333.31 |
| 1b | Qualified Dividends | $5,571.86 |
| 2a | Total Capital Gain Distributions | $0.00 |
| 2b | Unrecap. Sec. 1250 Gain | $0.00 |
| 2c | Section 1202 Gain | $0.00 |
| 2d | Collectibles (28%) Gain | $0.00 |
| 2e | Section 897 Ordinary Dividends | $0.00 |
| 2f | Section 897 Capital Gains | $0.00 |
| 3 | Nondividend Distributions | $0.00 |
| 4 | Federal Income Tax Withheld | $0.00 |
| 5 | Section 199A Dividends | $83.24 |
| 6 | Investment Expenses | $0.00 |
| 7 | Foreign Tax Paid | $0.00 |
| 9 | Cash Liquidation Distributions | $0.00 |
| 10 | Noncash Liquidation Distributions | $0.00 |
| 12 | Exempt-Interest Dividends | $0.00 |
| 13 | Specified Private Activity Bond Interest Dividends | $0.00 |
| 16 | State Tax Withheld | $0.00 |
Form 1099-INT - Interest Income
| Box | Description | Amount |
|---|---|---|
| 1 | Interest Income | $63.00 |
| 3 | Interest on U.S. Savings Bonds | $0.00 |
| 4 | Federal Income Tax Withheld | $0.00 |
| 8 | Tax-Exempt Interest | $0.00 |
| 17 | State Tax Withheld | $0.00 |
Form 1099-B - Proceeds from Broker Transactions
Long-Term Transactions (Basis Reported to IRS)
| Security | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|---|---|---|---|---|---|---|
| JPMorgan Chase & Co 2.301% 10/15/2025 (CUSIP 46647PBQ3) | $5,000 par | 10/24/2023 | 10/15/2024 (Maturity) | $5,000.00 | $5,000.00 | $0.00 |
| Total Long-Term | $5,000.00 | $5,000.00 | $0.00 |
Total Sales Price of Stocks, Bonds, etc.: $5,000.00
Year-End Summary
Interest & Dividends
Detail Information of Dividends and Distributions
Ordinary Dividends (Non-Qualified):
| Description | Symbol | CUSIP | Paid in 2024 | Paid/Adjusted 2025 for 2024 | Amount |
|---|---|---|---|---|---|
| FIDELITY FLOATING RATE H | FFRHX | 315916783 | $1,150.54 | $0.00 | $1,150.54 |
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $4,988.88 | $0.00 | $4,988.88 |
| VANGUARD CONSUMER | VDC | 92204A207 | $488.46 | ($488.46) | $0.00 |
| VANGUARD INDUSTRIALS | VIS | 92204A603 | $529.92 | ($529.92) | $0.00 |
| VANGUARD INFORMATION | VGT | 92204A702 | $251.34 | ($251.34) | $0.00 |
| VANGUARD S&P 500 ETF | VOO | 922908363 | $597.96 | ($597.96) | $0.00 |
| Total Non-Qualified | $8,007.10 | ($1,867.68) | $6,139.42 |
Short-Term Capital Gains:
| Description | Symbol | CUSIP | Paid in 2024 | Amount |
|---|---|---|---|---|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $0.89 | $0.89 |
Qualified Dividends:
| Description | Symbol | CUSIP | Paid in 2024 | Paid/Adjusted 2025 for 2024 | Amount |
|---|---|---|---|---|---|
| APPLE INC | AAPL | 037833100 | $63.20 | $0.00 | $63.20 |
| FIDELITY ELCTRC VHC FTR | FDRV | 316092220 | $0.00 | $56.80 | $56.80 |
| META PLATFORMS INC | META | 30303M102 | $466.62 | $0.00 | $466.62 |
| TEXAS INSTRS INC | TXN | 882508104 | $89.20 | $0.00 | $89.20 |
| VANGUARD CONSUMER | VDC | 92204A207 | $0.00 | $488.46 | $488.46 |
| VANGUARD INDUSTRIALS | VIS | 92204A603 | $0.00 | $529.92 | $529.92 |
| VANGUARD INFORMATION | VGT | 92204A702 | $0.00 | $251.34 | $251.34 |
| VANGUARD S&P 500 ETF | VOO | 922908363 | $0.00 | $597.96 | $597.96 |
| Total Qualified | $619.02 | $1,924.48 | $2,543.50 |
Total Ordinary Dividends (Box 1a): $12,333.31
Capital Gain Distributions (Long-Term Gain):
| Description | Symbol | CUSIP | Paid in 2024 | Amount |
|---|---|---|---|---|
| FIDELITY ELCTRC VHC FTR | FDRV | 316092220 | $0.00 | $3,028.36 |
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $0.42 | $0.42 |
| Total Long-Term Gain (Box 2a) | $3,028.78 |
Section 199A Dividends:
| Description | Symbol | CUSIP | Amount |
|---|---|---|---|
| VANGUARD S&P 500 ETF | VOO | 922908363 | $83.24 |
Detail Information of Interest Income
| Description | Paid in 2024 | Amount |
|---|---|---|
| DEPOSIT INTEREST | $0.95 | $0.95 |
| JPMORGAN CHASE & CO bond interest | $62.05 | $62.05 |
| Total Interest (Box 1) | $63.00 | $63.00 |
Realized Gain or (Loss)
Long-Term (Basis Reported to IRS)
| Security | CUSIP | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|---|---|---|---|---|---|---|---|
| JPMORGAN CHASE & CO 2.301% | 46647PBQ3 | $5,000 | 10/24/2023 | 10/15/2024 | $5,000.00 | $5,000.00 | $0.00 |
Total Long-Term Realized Gain/Loss: $0.00 TOTAL REALIZED GAIN OR (LOSS): $0.00