- tax/: 84 files across 2014-2025 with full .md transcriptions - immigration/: 734 files (H-1B, green card, visa stamping, travel visas, passport) with 26 summary.md files - Loose files sorted: SSN cards → id/, vaccines → medical/covid/, credit check + lease addendum → lease/, UChicago offer → employment/, wine archive → receipts/ - home.md: removed green card timeline (moved to immigration/greencard/greencard/summary.md)
71 lines
2.2 KiB
Markdown
71 lines
2.2 KiB
Markdown
---
|
|
type: 1098t
|
|
category: tax
|
|
person: Xuewei Jiang
|
|
date: 2018-12-31
|
|
source: jiang_1098t_2018.pdf
|
|
---
|
|
|
|
# Form 1098-T - Tuition Statement (2018)
|
|
|
|
## Filer (Institution)
|
|
|
|
| Field | Value |
|
|
|---|---|
|
|
| Name | The University of Texas at Austin, Office of Accounting |
|
|
| Address | Main Building, Room 4, Austin, TX 78712 |
|
|
| Phone | (512) 475-7771 |
|
|
| EIN | 746000203 |
|
|
|
|
## Student
|
|
|
|
| Field | Value |
|
|
|---|---|
|
|
| Name | Jiang, Xuewei |
|
|
| TIN | XXXXX3215 |
|
|
| Address | 2110 Speedway Stop B6600, CBA 6.222, Austin, TX 78712-1276 |
|
|
| Account Number | XJ888 |
|
|
|
|
## Form Data
|
|
|
|
| Box | Description | Value |
|
|
|---|---|---|
|
|
| 1 | Payments received for qualified tuition | $10,733.43 |
|
|
| 2 | Reserved | N/A |
|
|
| 3 | Changed reporting method | No |
|
|
| 4 | Adjustments for prior year | $0.00 |
|
|
| 5 | Scholarships or grants | $26,138.00 |
|
|
| 6 | Adjustments to scholarships for prior year | $0.00 |
|
|
| 7 | Includes amounts for Jan-Mar 2019 | No |
|
|
| 8 | At least half-time student | Yes |
|
|
| 9 | Graduate student | Yes |
|
|
| 10 | Insurance contract reimbursement/refund | $0.00 |
|
|
|
|
## Detailed Breakdown
|
|
|
|
### Qualified Payments: $10,733.43
|
|
|
|
| Term | Description | Amount |
|
|
|---|---|---|
|
|
| Spring 2018 | Tuition and fees payments | $8,512.20 |
|
|
| Spring 2018 | Excluded payments - int'l insurance evac | -$67.20 |
|
|
| Spring 2018 | Excluded payments - tuition reduction pmt | -$3,784.00 |
|
|
| Spring 2018 | Excluded payments - trans & med services | -$122.19 |
|
|
| Summer 2018 | Tuition and fees payments | $3,027.00 |
|
|
| Summer 2018 | Excluded payments - tuition reduction pmt | -$1,415.00 |
|
|
| Summer 2018 | Excluded payments - trans & med services | -$122.19 |
|
|
| Fall 2018 | Tuition and fees payments | $8,669.60 |
|
|
| Fall 2018 | Excluded payments - int'l insurance evac | -$33.60 |
|
|
| Fall 2018 | Excluded payments - tuition reduction pmt | -$3,784.00 |
|
|
| Fall 2018 | Excluded payments - trans & med services | -$122.19 |
|
|
| Fall 2018 | Excluded payments - late registration | -$25.00 |
|
|
|
|
### Scholarships or Grants: $26,138.00
|
|
|
|
| Term | Description | Amount |
|
|
|---|---|---|
|
|
| 2018 | Scholarships from ss1 | $16,425.00 |
|
|
| Spring 2018 | Tuition waivers and exemptions | $4,146.00 |
|
|
| Summer 2018 | Tuition waivers and exemptions | $1,338.00 |
|
|
| Fall 2018 | Tuition waivers and exemptions | $4,229.00 |
|