Categories now match folder names (15 canonical values). Types normalized to 25 canonical values per VAULT_MAP.md spec. Context-aware mapping: W-2s→tax-form, lease files→lease, vet records→vet, etc.
203 lines
9.2 KiB
Markdown
203 lines
9.2 KiB
Markdown
---
|
|
type: tax-form
|
|
category: tax
|
|
person: Yanxin Lu
|
|
date: 2025
|
|
source: "[[lu_1099_stock_2025.pdf]]"
|
|
---
|
|
|
|
# Form 1099 Composite & Year-End Summary - Tax Year 2025
|
|
|
|
**Broker:** Charles Schwab & Co., Inc.
|
|
**Payer Address:** 3000 Schwab Way, Westlake, TX 76262
|
|
**Payer Federal ID:** 94-1737782
|
|
**Payer Phone:** (800) 435-4000
|
|
|
|
**Account:** Schwab One Account of Yanxin Lu, Designated Bene Plan/TOD
|
|
**Account Number:** 7762-6713
|
|
**Taxpayer ID:** ***-**-3464
|
|
|
|
**Recipient:** Yanxin Lu, Designated Bene Plan/TOD
|
|
**Address:** 12421 Sanford St, Los Angeles, CA 90066-6954
|
|
|
|
**Consultant:** Elise Lee, VP_ Financial Consultant, 1 310-571-9055, elise.lee@schwab.com
|
|
|
|
**Date Prepared:** February 6, 2026
|
|
|
|
**Total Pages:** 18
|
|
|
|
---
|
|
|
|
## Table of Contents
|
|
- Form 1099 Composite (p.3)
|
|
- Form 1099-DIV (p.3)
|
|
- Form 1099-INT (p.5)
|
|
- Form 1099-B (p.7)
|
|
- Notes for Form 1099-B (p.10)
|
|
- Year-End Summary (p.11)
|
|
- Interest & Dividends (p.11)
|
|
- Realized Gain or (Loss) (p.13)
|
|
- Terms and Conditions (p.18)
|
|
|
|
---
|
|
|
|
## Form 1099-DIV - Dividends and Distributions
|
|
|
|
| Box | Description | Amount |
|
|
|-----|-------------|--------|
|
|
| 1a | Total Ordinary Dividends | $16,441.45 |
|
|
| 1b | Qualified Dividends | $3,933.75 |
|
|
| 2a | Total Capital Gain Distributions | $0.60 |
|
|
| 2b | Unrecap. Sec. 1250 Gain | $0.00 |
|
|
| 2c | Section 1202 Gain | $0.00 |
|
|
| 2d | Collectibles (28%) Gain | $0.00 |
|
|
| 2e | Section 897 Ordinary Dividends | $0.00 |
|
|
| 2f | Section 897 Capital Gains | $0.00 |
|
|
| 3 | Nondividend Distributions | $0.00 |
|
|
| 4 | Federal Income Tax Withheld | $0.00 |
|
|
| 5 | Section 199A Dividends | $27.68 |
|
|
| 6 | Investment Expenses | $0.00 |
|
|
| 7 | Foreign Tax Paid | $0.00 |
|
|
| 9 | Cash Liquidation Distributions | $0.00 |
|
|
| 10 | Noncash Liquidation Distributions | $0.00 |
|
|
| 12 | Exempt-Interest Dividends | $0.00 |
|
|
| 13 | Specified Private Activity Bond Interest Dividends | $0.00 |
|
|
| 16 | State Tax Withheld | $0.00 |
|
|
|
|
## Form 1099-INT - Interest Income
|
|
|
|
| Box | Description | Amount |
|
|
|-----|-------------|--------|
|
|
| 1 | Interest Income | $1.74 |
|
|
| 3 | Interest on U.S. Savings Bonds | $0.00 |
|
|
| 4 | Federal Income Tax Withheld | $0.00 |
|
|
| 5 | Investment Expenses | $0.00 |
|
|
| 6 | Foreign Tax Paid | $0.00 |
|
|
| 8 | Tax-Exempt Interest | $0.00 |
|
|
| 9 | Specified Private Activity Bond Interest | $0.00 |
|
|
| 10 | Market Discount | $0.00 |
|
|
| 11 | Bond Premium | $0.00 |
|
|
| 12 | Bond Premium on Treasury Obligations | $0.00 |
|
|
| 13 | Bond Premium on Tax-Exempt Bond | $0.00 |
|
|
| 17 | State Tax Withheld | $0.00 |
|
|
|
|
## Form 1099-B - Proceeds from Broker Transactions
|
|
|
|
### Short-Term Transactions (Basis Available but NOT Reported to IRS - Box B)
|
|
|
|
| Security | CUSIP | ** | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|-------|----|---------------|-----------|----------|------------|-----------|
|
|
| 107 META PLATFORMS INC CLASS A | 30303M102 | A | 05/15/24 | 02/19/25 | $75,273.73 | $50,487.95 | $24,785.78 |
|
|
| 125 META PLATFORMS INC CLASS A | 30303M102 | A | VARIOUS | 05/19/25 | $79,137.62 | $90,769.48 | ($11,631.86) |
|
|
| **Total Short-Term (Not Reported)** | | | | | **$154,411.35** | **$141,257.43** | **$13,153.92** |
|
|
|
|
### Long-Term Transactions (Basis Available but NOT Reported to IRS - Box E)
|
|
|
|
| Security | CUSIP | ** | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|-------|----|---------------|-----------|----------|------------|-----------|
|
|
| 13 META PLATFORMS INC CLASS A | 30303M102 | A | 02/15/24 | 02/19/25 | $9,145.41 | $6,152.64 | $2,992.77 |
|
|
| 52 META PLATFORMS INC CLASS A | 30303M102 | A | VARIOUS | 08/18/25 | $40,004.73 | $26,787.51 | $13,217.22 |
|
|
| 160 META PLATFORMS INC CLASS A | 30303M102 | A | VARIOUS | 11/18/25 | $95,766.58 | $88,464.80 | $7,301.78 |
|
|
| **Total Long-Term (Not Reported)** | | | | | **$144,916.72** | **$121,404.95** | **$23,511.77** |
|
|
|
|
**Total Sales Price of Stocks, Bonds, etc.:** $299,328.07
|
|
|
|
---
|
|
|
|
## Year-End Summary
|
|
|
|
### Interest & Dividends
|
|
|
|
#### Detail Information of Dividends and Distributions
|
|
|
|
**Non-Qualified Dividends (included in Box 1a):**
|
|
|
|
| Description | Symbol | CUSIP | Paid in 2025 | Paid/Adjusted 2026 for 2025 | Amount |
|
|
|-------------|--------|-------|-------------|---------------------------|--------|
|
|
| FIDELITY ELCTRC VHC FTR | FDRV | 316092220 | $109.03 | ($76.12) | $32.91 |
|
|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $12,445.82 | $0.00 | $12,445.82 |
|
|
| VANGUARD CONSUMER | VDC | 92204A207 | $823.68 | ($823.68) | $0.00 |
|
|
| VANGUARD INDUSTRIALS | VIS | 92204A603 | $903.64 | ($903.64) | $0.00 |
|
|
| VANGUARD INFORMATION | VGT | 92204A702 | $377.94 | ($377.94) | $0.00 |
|
|
| VANGUARD S&P 500 ETF | VOO | 922908363 | $975.36 | ($947.68) | $27.68 |
|
|
| **Total Non-Qualified** | | | **$15,635.47** | **($3,129.06)** | **$12,506.41** |
|
|
|
|
**Short-Term Capital Gains (included in Box 1a):**
|
|
|
|
| Description | Symbol | CUSIP | Paid in 2025 | Amount |
|
|
|-------------|--------|-------|-------------|--------|
|
|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $1.29 | $1.29 |
|
|
|
|
**Qualified Dividends (Box 1b):**
|
|
|
|
| Description | Symbol | CUSIP | Paid in 2025 | Paid/Adjusted 2026 for 2025 | Amount |
|
|
|-------------|--------|-------|-------------|---------------------------|--------|
|
|
| APPLE INC | AAPL | 037833100 | $61.80 | $0.00 | $61.80 |
|
|
| FIDELITY ELCTRC VHC FTR | FDRV | 316092220 | $0.00 | $76.12 | $76.12 |
|
|
| META PLATFORMS INC | META | 30303M102 | $742.89 | $0.00 | $742.89 |
|
|
| VANGUARD CONSUMER | VDC | 92204A207 | $0.00 | $823.68 | $823.68 |
|
|
| VANGUARD INDUSTRIALS | VIS | 92204A603 | $0.00 | $903.64 | $903.64 |
|
|
| VANGUARD INFORMATION | VGT | 92204A702 | $0.00 | $377.94 | $377.94 |
|
|
| VANGUARD S&P 500 ETF | VOO | 922908363 | $0.00 | $947.68 | $947.68 |
|
|
| **Total Qualified** | | | **$804.69** | **$3,129.06** | **$3,933.75** |
|
|
|
|
**Total Ordinary Dividends (Box 1a):** $16,441.45
|
|
|
|
**Capital Gain Distributions (Long-Term, Box 2a):**
|
|
|
|
| Description | Symbol | CUSIP | Amount |
|
|
|-------------|--------|-------|--------|
|
|
| SCHWAB TREASURY OBLIG MO | SNOXX | 808515621 | $0.60 |
|
|
|
|
**Section 199A Dividends (Box 5):**
|
|
|
|
| Description | Symbol | CUSIP | Amount |
|
|
|-------------|--------|-------|--------|
|
|
| VANGUARD S&P 500 ETF | VOO | 922908363 | $27.68 |
|
|
|
|
#### Detail Information of Interest Income
|
|
|
|
| Description | Paid in 2025 | Amount |
|
|
|-------------|-------------|--------|
|
|
| DEPOSIT INTEREST | $1.74 | $1.74 |
|
|
|
|
### Realized Gain or (Loss)
|
|
|
|
#### Short-Term (Basis NOT Reported to IRS - Box B)
|
|
|
|
| Security | CUSIP | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|-------|----------|---------------|-----------|----------|------------|-----------|
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 7.00 | 05/15/24 | 02/19/25 | $4,924.44 | $3,302.95 | $1,621.49 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 18.00 | 05/15/24 | 02/19/25 | $12,662.87 | $8,493.30 | $4,169.57 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 34.00 | 05/15/24 | 02/19/25 | $23,918.76 | $16,042.90 | $7,875.86 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 48.00 | 05/15/24 | 02/19/25 | $33,767.66 | $22,648.80 | $11,118.86 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 17.00 | 02/15/25 | 05/19/25 | $10,762.72 | $12,523.39 | ($1,760.67) |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 17.00 | 02/15/25 | 05/19/25 | $10,762.72 | $12,523.39 | ($1,760.67) |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 31.00 | 02/15/25 | 05/19/25 | $19,626.13 | $22,836.77 | ($3,210.64) |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 43.00 | 02/15/25 | 05/19/25 | $27,223.34 | $31,676.81 | ($4,453.47) |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 17.00 | 05/15/25 | 05/19/25 | $10,762.71 | $11,209.12 | ($446.41) |
|
|
| **Total Short-Term** | | | | | **$154,411.35** | **$141,257.43** | **$13,153.92** |
|
|
|
|
#### Long-Term (Basis NOT Reported to IRS - Box E)
|
|
|
|
| Security | CUSIP | Quantity | Date Acquired | Date Sold | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|-------|----------|---------------|-----------|----------|------------|-----------|
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 13.00 | 02/15/24 | 02/19/25 | $9,145.41 | $6,152.64 | $2,992.77 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 11.00 | 05/15/24 | 08/18/25 | $8,462.54 | $5,190.35 | $3,272.19 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 18.00 | 08/15/24 | 08/18/25 | $13,847.79 | $9,481.68 | $4,366.11 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 23.00 | 08/15/24 | 08/18/25 | $17,694.40 | $12,115.48 | $5,578.92 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 11.00 | 08/15/24 | 11/18/25 | $6,583.95 | $5,794.36 | $789.59 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 18.00 | 08/15/24 | 11/18/25 | $10,773.74 | $9,481.68 | $1,292.06 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 48.00 | 08/15/24 | 11/18/25 | $28,729.97 | $25,284.48 | $3,445.49 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 34.00 | 11/15/24 | 11/18/25 | $20,350.40 | $19,623.44 | $726.96 |
|
|
| META PLATFORMS INC CLASS A | 30303M102 | 49.00 | 11/15/24 | 11/18/25 | $29,328.52 | $28,280.84 | $1,047.68 |
|
|
| **Total Long-Term** | | | | | **$144,916.72** | **$121,404.95** | **$23,511.77** |
|
|
|
|
### Realized Gain or (Loss) Summary
|
|
|
|
| Description | Total Proceeds | Cost Basis | Realized Gain/Loss |
|
|
|-------------|---------------|------------|-------------------|
|
|
| Total Short-Term (Not Reported, Box B) | $154,411.35 | $141,257.43 | $13,153.92 |
|
|
| Total Long-Term (Not Reported, Box E) | $144,916.72 | $121,404.95 | $23,511.77 |
|
|
| **TOTAL REALIZED GAIN OR (LOSS)** | **$299,328.07** | **$262,662.38** | **$36,665.69** |
|