Categories now match folder names (15 canonical values). Types normalized to 25 canonical values per VAULT_MAP.md spec. Context-aware mapping: W-2s→tax-form, lease files→lease, vet records→vet, etc.
89 lines
3.2 KiB
Markdown
89 lines
3.2 KiB
Markdown
---
|
|
type: tax-form
|
|
category: tax
|
|
person: yanxin-lu
|
|
date: 2022-12-31
|
|
source: lu_1099_stock_2022.pdf
|
|
---
|
|
|
|
# 1099 Composite - Charles Schwab 2022 - Yanxin Lu
|
|
|
|
## Account Information
|
|
- **Broker**: Charles Schwab & Co., Inc.
|
|
- **Account**: 7762-6713
|
|
- **Account Holder**: Yanxin Lu, Designated Bene Plan/TOD
|
|
- **Address**: 12421 Sanford St, Los Angeles, CA 90066
|
|
- **Payer TIN**: 94-1737782
|
|
- **Recipient TIN (Last 4)**: 3464
|
|
- **Date Prepared**: February 10, 2023
|
|
|
|
---
|
|
|
|
## Form 1099-DIV - Dividends and Distributions
|
|
|
|
| Box | Description | Amount |
|
|
|-----|-------------|--------|
|
|
| 1a | Total Ordinary Dividends | $744.30 |
|
|
| 1b | Qualified Dividends | $536.88 |
|
|
| 2a | Total Capital Gain Distributions | $0.00 |
|
|
| 3 | Nondividend Distributions | $0.00 |
|
|
| 4 | Federal Income Tax Withheld | $0.00 |
|
|
| 5 | Section 199A Dividends | $0.00 |
|
|
| 7 | Foreign Tax Paid | $0.00 |
|
|
|
|
### Dividend Detail by Security
|
|
|
|
Dividends from Vanguard sector ETFs (VHT, VIS, VGT) and Vanguard S&P 500 (VOO).
|
|
|
|
---
|
|
|
|
## Form 1099-INT - Interest Income
|
|
|
|
| Box | Description | Amount |
|
|
|-----|-------------|--------|
|
|
| 1 | Interest Income | $0.64 |
|
|
| 3 | US Savings Bonds & Treasury | $0.00 |
|
|
| 4 | Federal Income Tax Withheld | $0.00 |
|
|
|
|
---
|
|
|
|
## Form 1099-B - Proceeds from Broker Transactions
|
|
|
|
### Summary
|
|
|
|
| Category | Proceeds | Cost Basis | Gain/Loss |
|
|
|----------|----------|------------|-----------|
|
|
| Short-Term (Box A - reported to IRS) | $23,625.83 | $52,065.29 | ($28,439.46) |
|
|
| Long-Term (Box D - reported to IRS) | $17,055.17 | $22,116.44 | ($5,061.27) |
|
|
| **Total** | **$40,681.00** | **$74,181.73** | **($33,500.73)** |
|
|
|
|
### Short-Term Transactions - All META Platforms Inc (Box A)
|
|
|
|
| Shares | Date Acquired | Date Sold | Proceeds | Cost | Gain/Loss |
|
|
|--------|---------------|-----------|----------|------|-----------|
|
|
| 18 META | 05/15/22 | 06/13/22 | $3,039.12 | $3,865.86 | ($826.74) |
|
|
| 33 META | 08/15/22 | 08/29/22 | $5,412.99 | $5,728.41 | ($315.42) |
|
|
| 35 META | 08/15/22 | 08/29/22 | $5,743.3 | $6,109.95 | ($366.65) |
|
|
| 19 META | 08/15/22 | 10/31/22 | $1,755.24 | $3,296.67 | ($1,541.43) |
|
|
| 33 META | 08/15/22 | 10/31/22 | $3,048.21 | $5,728.41 | ($2,680.20) |
|
|
| 35 META | 08/15/22 | 10/31/22 | $3,232.89 | $6,109.95 | ($2,877.06) |
|
|
| Various META lots | Various | Various | Various | Various | Various |
|
|
| **Total Short-Term** | | | **$23,625.83** | **$52,065.29** | **($28,439.46)** |
|
|
|
|
### Long-Term Transactions - All META Platforms Inc (Box D)
|
|
|
|
| Shares | Date Acquired | Date Sold | Proceeds | Cost | Gain/Loss |
|
|
|--------|---------------|-----------|----------|------|-----------|
|
|
| 13 META | 11/15/20 | 06/13/22 | $2,194.66 | $3,600.35 | ($1,405.69) |
|
|
| 71 META | 11/15/20 | 06/13/22 | $11,985.22 | $19,663.45 | ($7,678.23) |
|
|
| 12 META | 02/15/21 | 10/31/22 | $1,108.44 | $3,246.00 | ($2,137.56) |
|
|
| Various META lots | Various | Various | Various | Various | Various |
|
|
| **Total Long-Term** | | | **$17,055.17** | **$22,116.44** | **($5,061.27)** |
|
|
|
|
### Total All Transactions
|
|
- **Total Proceeds**: $40,681.00
|
|
- **Total Cost Basis**: $74,181.73
|
|
- **Total Realized Loss**: ($33,500.73)
|
|
|
|
Note: All transactions are Meta Platforms Inc Class A (CUSIP 30303M102). Losses reflect significant decline in META stock price during 2022.
|