Categories now match folder names (15 canonical values). Types normalized to 25 canonical values per VAULT_MAP.md spec. Context-aware mapping: W-2s→tax-form, lease files→lease, vet records→vet, etc.
3.8 KiB
3.8 KiB
type, category, person, date, source
| type | category | person | date | source |
|---|---|---|---|---|
| tax-form | tax | Xuewei Jiang & Yanxin Lu | 2018-12-31 | lu_1099_trade_2018.pdf |
TD Ameritrade 1099 Consolidated Tax Statement (2018)
- Account: 427688166
- Account Holders: Xuewei Jiang & Yanxin Lu TEN ENT
- Address: 3517 N Hills Dr Apt A104, Austin, TX 78731
- Payer's TIN: 47-0533629
- Recipient's TIN: XXX-XX-3215
- Statement Date: 02/06/2019
- Document ID: 1WWA 0DT 21TH
1099-DIV - Dividends and Distributions
| Box | Description | Amount |
|---|---|---|
| 1a | Total ordinary dividends | $156.84 |
| 1b | Qualified dividends | $151.36 |
| 2a | Total capital gain distributions | $0.00 |
| 3 | Nondividend distributions | $0.00 |
| 4 | Federal income tax withheld | $0.00 |
| 5 | Section 199A dividends | $0.00 |
| 7 | Foreign tax paid | $0.00 |
Dividend Detail by Security
| Security | CUSIP | Amount | Type |
|---|---|---|---|
| Fidelity Covington Trust Consumer Staples ETF | 316092303 FSTA | $15.02 | Qualified |
| Fidelity Covington Trust Consumer Staples ETF | 316092303 FSTA | $0.39 | Nonqualified |
| Fidelity Covington Trust MSCI Financials ETF | 316092501 FNCL | $24.83 | Qualified |
| Fidelity Covington Trust MSCI Financials ETF | 316092501 FNCL | $0.49 | Nonqualified |
| Fidelity Covington Trust MSCI Info Tech ETF | 316092808 FTEC | $25.56 | Qualified (Q1) |
| Fidelity Covington Trust MSCI Info Tech ETF | 316092808 FTEC | $17.89 | Qualified (Q2) |
| Fidelity Covington Trust MSCI Info Tech ETF | 316092808 FTEC | $17.77 | Qualified (Q3) |
| Fidelity Covington Trust MSCI Info Tech ETF | 316092808 FTEC | $22.68 | Qualified (Q4) |
| iShares Trust Core S&P Small Cap ETF | 464287804 IJR | $12.93 | Qualified |
| iShares Trust Core S&P Small Cap ETF | 464287804 IJR | $4.60 | Nonqualified |
| Total | $156.84 |
1099-INT - Interest Income
| Box | Description | Amount |
|---|---|---|
| 1 | Interest income | $0.19 |
| 4 | Federal income tax withheld | $0.00 |
Interest Detail
- FDIC Insured Deposit Interest (01/31/18): $0.08
- Int Earned Bank Dep Program (02/26/18): $0.02
- FDIC Insured Deposit Account (10-12/2018): $0.09
1099-B - Proceeds Summary
| Term | Type | Proceeds | Cost Basis | Wash Sale Disallowed | Net Gain/Loss |
|---|---|---|---|---|---|
| Short | A (basis reported) | $41,781.33 | $44,856.07 | $1,624.99 | -$1,449.75 |
| Long | D (basis reported) | $0.00 | $0.00 | $0.00 | $0.00 |
| Grand Total | $41,781.33 | $44,856.07 | $1,624.99 | -$1,449.75 |
Short-Term Transactions (Covered, Box A)
| Security | Date Sold | Qty | Proceeds | Cost Basis | Wash Sale (W) | Gain/Loss |
|---|---|---|---|---|---|---|
| Fidelity MSCI Financials ETF (FNCL) | 07/10/18 | 130 | $5,206.64 | $5,488.40 | -$281.76 | |
| Fidelity MSCI Info Tech ETF (FTEC) | 11/27/18 | 80 | $4,163.39 | $4,259.54 | $96.15 W | $0.00 |
| Fidelity MSCI Info Tech ETF (FTEC) | 11/28/18 | 46 | $2,435.61 | $2,448.54 | $11.31 W | -$1.62 |
| Five Below Inc (FIVE) | 01/19/18 | 70 | $4,672.10 | $4,689.95 | -$17.85 | |
| General Motors Co (GM) | 01/23/18 | 120 | $5,204.20 | $5,270.15 | -$65.95 | |
| iShares Core S&P Small Cap ETF (IJR) | 10/25/18 | 61 | $4,720.48 | $5,270.95 | -$550.47 | |
| Kraton Corporation (KRA) | 02/06/18 | 50 | $2,337.50 | $2,577.50 | $240.00 W | $0.00 |
| Kraton Corporation (KRA) | 02/15/18 | 100 | $4,999.93 | $5,133.27 | -$133.34 | |
| W & T Offshore Inc (WTI) | 02/09/18 | 700 | $2,487.44 | $3,274.48 | $787.04 W | $0.00 |
| W & T Offshore Inc (WTI) | 02/12/18 | 700 | $2,786.61 | $3,185.37 | -$398.76 | |
| W & T Offshore Inc (WTI) | 02/12/18 | 700 | $2,767.43 | $3,257.92 | $490.49 W | $0.00 |
| Totals | $41,781.33 | $44,856.07 | $1,624.99 | -$1,449.75 |
Fees and Expenses
- Margin interest paid: $1.04
- Interest Charged (02/28/18): $0.45
- MGN INT 1 Day @ 9% (02/23/18): $0.15
- MGN INT 3 Days @ 9% (02/28/18): $0.44