- tax/: 84 files across 2014-2025 with full .md transcriptions - immigration/: 734 files (H-1B, green card, visa stamping, travel visas, passport) with 26 summary.md files - Loose files sorted: SSN cards → id/, vaccines → medical/covid/, credit check + lease addendum → lease/, UChicago offer → employment/, wine archive → receipts/ - home.md: removed green card timeline (moved to immigration/greencard/greencard/summary.md)
3.7 KiB
3.7 KiB
type, category, person, date, source
| type | category | person | date | source |
|---|---|---|---|---|
| 1099 | tax | Xuewei Jiang | 2019-12-31 | jiang_1099_lending_club_2019.pdf |
LendingClub Consolidated 1099 (2019)
- Recipient: Xuewei Jiang
- Address: 1652 West 6th Street, Austin, TX 78703
- TIN: XXX-XX-3215
- Account Number: 112181054
- Payer: LendingClub Corporation, 595 Market Street, Suite 200, San Francisco, CA 94105
- Payer's EIN: 51-0605731
- Original Date: 01/31/2020
Tax Summary
1099-OID - Original Issue Discount
| Box | Description | Amount |
|---|---|---|
| 1 | Original Issue Discount for 2019 | $31.28 |
| 4 | Federal Income Tax Withheld | $0.00 |
1099-B - Recoveries and Proceeds from Charged-off Loans
| Field | Amount |
|---|---|
| 1d. Proceeds | $6.46 |
| 1e. Cost or Other Basis | $76.87 |
| 1f. Accrued Market Discount | $0.00 |
| 1g. Wash Sale Loss Disallowed | $0.00 |
| 4. Federal Income Tax Withheld | $0.00 |
| 12. Basis Reported to IRS | Yes |
| Total Loss | -$70.41 |
2019 Form 1099-OID
| Box | Description | Value |
|---|---|---|
| 1 | Original Issue Discount for 2019 | $31.28 |
| 2 | Other Periodic Interest | (blank) |
| 3 | Early Withdrawal Penalty | (blank) |
| 4 | Federal Income Tax Withheld | (blank) |
| 5 | Market Discount | (blank) |
| 6 | Acquisition Premium | (blank) |
| 7 | Description | LendingClub Notes |
| 8 | Original Issue Discount on U.S. Treasury Obligations | (blank) |
| 9 | Investment Expenses | (blank) |
| 10 | Bond Premium | (blank) |
| 11 | Tax-Exempt OID | (blank) |
| 12 | State | (blank) |
| 13 | State ID No | (blank) |
| 14 | State Tax Withheld | (blank) |
2019 Form 1099-B - Recoveries and Proceeds from Charged-off Loans
| Field | Value |
|---|---|
| 1a. Description of Property | See Details |
| 1b. Date Acquired | See Details |
| 1c. Date Sold or Disposed | See Details |
| 1d. Proceeds | $6.46 |
| 1e. Cost or Other Basis | $76.87 |
| 1f. Accrued Market Discount | $0.00 |
| 1g. Wash Sale Loss Disallowed | $0.00 |
| 4. Federal Income Tax Withheld | $0.00 |
| 12. Basis Reported to IRS | Yes |
Long-Term Transactions (Box D - basis reported to IRS)
| Date Acquired | Date Sold | Description | Proceeds | Cost Basis | Gain/(Loss) | Accrued Mkt Disc | Wash Sale Disallowed | Type | Fed Tax Withheld |
|---|---|---|---|---|---|---|---|---|---|
| 04/25/2017 | 07/30/2019 | LC Corp Note, 155698767; Loan ID, 105762332 | $1.79 | $12.36 | ($10.57) | $0.00 | $0.00 | LT | $0.00 |
| 04/25/2017 | 02/28/2019 | LC Corp Note, 155698736; Loan ID, 102185345 | $0.00 | $14.44 | ($14.44) | $0.00 | $0.00 | LT | $0.00 |
| 04/25/2017 | 12/17/2019 | LC Corp Note, 155698829; Loan ID, 106495479 | $1.04 | $0.00 | $1.04 | $0.00 | $0.00 | LT | $0.00 |
| 04/25/2017 | 09/26/2019 | LC Corp Note, 155698796; Loan ID, 106204966 | $0.15 | $11.96 | ($11.81) | $0.00 | $0.00 | LT | $0.00 |
| 04/25/2017 | 08/30/2019 | LC Corp Note, 155698823; Loan ID, 106489285 | $0.00 | $10.43 | ($10.43) | $0.00 | $0.00 | LT | $0.00 |
| 04/25/2017 | 03/29/2019 | LC Corp Note, 155698788; Loan ID, 106060923 | $2.81 | $0.00 | $2.81 | $0.00 | $0.00 | LT | $0.00 |
| 04/25/2017 | 11/29/2019 | LC Corp Note, 155698864; Loan ID, 106792018 | $0.00 | $6.64 | ($6.64) | $0.00 | $0.00 | LT | $0.00 |
| 04/26/2017 | 11/29/2019 | LC Corp Note, 155746434; Loan ID, 106209705 | $0.00 | $7.48 | ($7.48) | $0.00 | $0.00 | LT | $0.00 |
| 04/26/2017 | 06/24/2019 | LC Corp Note, 155746432; Loan ID, 105969495 | $0.67 | $13.56 | ($12.89) | $0.00 | $0.00 | LT | $0.00 |
| Subtotal Long-Term | $6.46 | $76.87 | ($70.41) | $0.00 | $0.00 | $0.00 |
Total All Transactions
| Proceeds | Cost Basis | Gain/Loss | |
|---|---|---|---|
| Total (basis reported to IRS) | $6.46 | $76.87 | ($70.41) |