Categories now match folder names (15 canonical values). Types normalized to 25 canonical values per VAULT_MAP.md spec. Context-aware mapping: W-2s→tax-form, lease files→lease, vet records→vet, etc.
4.6 KiB
4.6 KiB
type, category, person, date, source
| type | category | person | date | source | ||
|---|---|---|---|---|---|---|
| tax-form | tax |
|
2023-12-31 | jiang_1099_stock_schwab_2023.pdf |
1099 Composite - Charles Schwab 2023 - Xuewei Jiang & Yanxin Lu (Joint)
Account Information
- Broker: Charles Schwab & Co., Inc.
- Account: 7386-7232
- Account Holders: Xuewei Jiang & Yanxin Lu JT TEN
- Address: 12421 Sanford St, Los Angeles, CA 90066
- Payer TIN: 94-1737782
- Recipient TIN (Last 4): 3215
- Date Prepared: February 9, 2024
- Pages: 19
Form 1099-DIV - Dividends and Distributions
| Box | Description | Amount |
|---|---|---|
| 1a | Total Ordinary Dividends | $4,582.13 |
| 1b | Qualified Dividends | $2,671.20 |
| 2a | Total Capital Gain Distributions | $0.00 |
| 3 | Nondividend Distributions | $0.00 |
| 4 | Federal Income Tax Withheld | $0.00 |
| 5 | Section 199A Dividends | $34.26 |
| 7 | Foreign Tax Paid | $0.00 |
| 16 | State Tax Withheld | $0.00 |
Dividend Detail by Security
Non-Qualified Dividends (included in Box 1a)
| Security | Symbol | CUSIP | Paid 2023 | Adjusted 2024 | Amount |
|---|---|---|---|---|---|
| Fidelity MSCI Cons Discr | FDIS | 316092204 | $145.53 | ($145.53) | $0.00 |
| Fidelity MSCI Cons Stpls | FSTA | 316092303 | $322.92 | ($322.92) | $0.00 |
| Fidelity MSCI Financials | FNCL | 316092501 | $346.78 | ($346.78) | $0.00 |
| Fidelity MSCI Infor Tech | FTEC | 316092808 | $438.47 | ($438.47) | $0.00 |
| Invesco QQQ Trust Srs 1 | QQQ | 46090E103 | $262.84 | ($262.84) | $0.00 |
| Schwab Treasury Oblig MO | SNOXX | 808515621 | $1,857.54 | $0.00 | $1,857.54 |
| SPDR S&P Biotech ETF | XBI | 78464A870 | $0.13 | ($0.13) | $0.00 |
| Vanguard S&P 500 ETF | VOO | 922908363 | $949.61 | ($915.35) | $34.26 |
| Vanguard Shrt Inf Prot | VTIP | 922020805 | $18.61 | $0.00 | $18.61 |
| Total Non-Qualified | $4,342.43 | ($2,432.02) | $1,910.41 |
Short-Term Capital Gains (included in Box 1a)
| Security | Symbol | CUSIP | Amount |
|---|---|---|---|
| Schwab Treasury Oblig MO | SNOXX | 808515621 | $0.52 |
Qualified Dividends (Box 1b)
| Security | Symbol | CUSIP | Amount |
|---|---|---|---|
| Fidelity MSCI Cons Discr | FDIS | 316092204 | $145.53 |
| Fidelity MSCI Cons Stpls | FSTA | 316092303 | $360.36 |
| Fidelity MSCI Financials | FNCL | 316092501 | $346.78 |
| Fidelity MSCI Infor Tech | FTEC | 316092808 | $438.47 |
| Invesco QQQ Trust Srs 1 | QQQ | 46090E103 | $296.94 |
| SPDR S&P Biotech ETF | XBI | 78464A870 | $0.13 |
| Texas Instruments | TXN | 882508104 | $167.64 |
| Vanguard S&P 500 ETF | VOO | 922908363 | $915.35 |
| Total Qualified | $2,671.20 |
Section 199A Dividends (Box 5)
| Security | Symbol | Amount |
|---|---|---|
| Vanguard S&P 500 ETF | VOO | $34.26 |
Form 1099-INT - Interest Income
| Box | Description | Amount |
|---|---|---|
| 1 | Interest Income | $334.90 |
| 3 | US Savings Bonds & Treasury | $0.00 |
| 4 | Federal Income Tax Withheld | $0.00 |
| 17 | State Tax Withheld | $0.00 |
Interest Detail
| Security | CUSIP | Amount |
|---|---|---|
| Deposit Interest | $7.09 | |
| JPMorgan Chase & 4.5%24 | 46593LSA8 | $112.81 |
| Morgan Stanley PV 4.3XXX | 61768EMQ3 | $215.00 |
| Total | $334.90 |
Form 1099-B - Proceeds from Broker Transactions
Short-Term Transactions (Box A - basis reported to IRS)
| Description | CUSIP / Symbol | Date Acquired | Date Sold | Proceeds | Cost | Gain/Loss |
|---|---|---|---|---|---|---|
| 30 SPDR S&P Biotech ETF | 78464A870 / XBI | 04/11/23 | 08/11/23 | $2,388.28 | $2,300.85 | $87.43 |
| Total Short-Term (A) | $2,388.28 | $2,300.85 | $87.43 |
Long-Term Transactions (Box D - basis reported to IRS)
| Description | CUSIP / Symbol | Date Acquired | Date Sold | Proceeds | Cost | Gain/Loss |
|---|---|---|---|---|---|---|
| 10 SPDR S&P Biotech ETF | 78464A870 / XBI | 02/12/21 | 08/11/23 | $796.09 | $1,650.25 | ($854.16) |
| 10 SPDR S&P Biotech ETF | 78464A870 / XBI | 12/08/21 | 08/11/23 | $796.09 | $1,155.00 | ($358.91) |
| Total Long-Term (D) | $1,592.18 | $2,805.25 | ($1,213.07) |
Summary
| Proceeds | Cost | Gain/Loss | |
|---|---|---|---|
| Total Short-Term | $2,388.28 | $2,300.85 | $87.43 |
| Total Long-Term | $1,592.18 | $2,805.25 | ($1,213.07) |
| Total Sales | $3,980.46 | $5,106.10 | ($1,125.64) |
| Federal Income Tax Withheld | $0.00 |