vault backup: 2026-04-05 17:46:47
This commit is contained in:
@@ -0,0 +1,208 @@
|
||||
---
|
||||
type: global-entry-application
|
||||
category: travel
|
||||
person: Xuewei Jiang
|
||||
date: 2024-09-08
|
||||
source: jiang_global_entry_application_2024.pdf
|
||||
---
|
||||
|
||||
# Global Entry Application — Jiang Xuewei
|
||||
|
||||
**Application for:** Global Entry
|
||||
**Version:** Submitted
|
||||
**Time of Printout:** 2024-09-08 1:36 PM Pacific Daylight Time
|
||||
|
||||
---
|
||||
|
||||
## 1. Personal Info
|
||||
|
||||
### Your Profile Info
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Surname/last name | Jiang |
|
||||
| Given/first name | Xuewei |
|
||||
| Middle name | — |
|
||||
| Date of Birth | Mar 13, 1993 |
|
||||
| City of birth | Jinan |
|
||||
| Country of birth | CHINA |
|
||||
| State/province of birth | — |
|
||||
| E-mail address | xueweijiang0313@gmail.com |
|
||||
| Phone number 1 | Mobile 1-2542149350 |
|
||||
|
||||
### Identifying Characteristics
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Gender | Female |
|
||||
| Eye color | Brown |
|
||||
| Height | 5 ft 6 in |
|
||||
| Have you used any other names before? | No |
|
||||
|
||||
---
|
||||
|
||||
## 2. Documents
|
||||
|
||||
### Your Citizenship: CHINA
|
||||
|
||||
**Passport (CHINA)**
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Surname/last name | Jiang |
|
||||
| Given name | Xuewei |
|
||||
| Date of birth | Mar 13, 1993 |
|
||||
| Country of issuance | CHINA |
|
||||
| Passport number | EJ4954380 |
|
||||
| Date of issue | Jul 13, 2021 |
|
||||
| Date of expiry | Jul 12, 2031 |
|
||||
|
||||
**Permanent Resident Document / Permanent Resident Card**
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Surname/last name | Jiang |
|
||||
| Given name | Xuewei |
|
||||
| Date of birth | Mar 13, 1993 |
|
||||
| Country of issuance | UNITED STATES |
|
||||
| Permanent Resident Card number / A number | 116564749 |
|
||||
| Date of expiry | Aug 21, 2034 |
|
||||
|
||||
Documents proving entry to United States: Passport (CHINA) + Permanent Resident Card (listed above).
|
||||
|
||||
---
|
||||
|
||||
## 3. Driver's License
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Valid driver's license? | Yes |
|
||||
| Driver's license number | Y1661483 |
|
||||
| Country of issuance | UNITED STATES |
|
||||
| State/province of issuance | CALIFORNIA |
|
||||
| Expiration date | Mar 13, 2026 |
|
||||
| Enhanced driver's license (EDL)? | No |
|
||||
| Commercial driver's license (CDL)? | No |
|
||||
|
||||
---
|
||||
|
||||
## 4. Vehicle Info
|
||||
|
||||
No vehicle added as part of the application.
|
||||
|
||||
---
|
||||
|
||||
## 5. Address Info
|
||||
|
||||
### Current address: Jun 2023-Present
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Jun 2023 |
|
||||
| Address line 1 | 12421 SANFORD ST |
|
||||
| City | LOS ANGELES |
|
||||
| State/province/region | CALIFORNIA |
|
||||
| Zip code/postal code | 900666954 |
|
||||
|
||||
### Previous address: Aug 2022-Jun 2023
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Aug 2022 |
|
||||
| End date | Jun 2023 |
|
||||
| Address line 1 | 1130 South Michigan |
|
||||
| Address line 2 | Apt. 1713 |
|
||||
| City | Chicago |
|
||||
| State/province/region | ILLINOIS |
|
||||
| Zip code/postal code | 60605 |
|
||||
|
||||
### Previous address: Nov 2020-Jul 2022
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Nov 2020 |
|
||||
| End date | Jul 2022 |
|
||||
| Address line 1 | 11950 Idaho Ave. |
|
||||
| Address line 2 | Apt.113 |
|
||||
| City | Los Angeles |
|
||||
| State/province/region | CALIFORNIA |
|
||||
| Zip code/postal code | 90025 |
|
||||
|
||||
### Previous address: Dec 2019-Oct 2020
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Dec 2019 |
|
||||
| End date | Oct 2020 |
|
||||
| Address line 1 | 1000 Escalon Ave. |
|
||||
| Address line 2 | Apt. K2087 |
|
||||
| City | Sunnyvale |
|
||||
| State/province/region | CALIFORNIA |
|
||||
| Zip code/postal code | 94085 |
|
||||
|
||||
### Previous address: Nov 2017-Dec 2019
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Nov 2017 |
|
||||
| End date | Dec 2019 |
|
||||
| Address line 1 | 3517 North Hills Dr |
|
||||
| Address line 2 | Apt. A104 |
|
||||
| City | Austin |
|
||||
| State/province/region | TEXAS |
|
||||
| Zip code/postal code | 78731 |
|
||||
|
||||
### Mailing Address
|
||||
|
||||
Is your mailing address the same as your current address? Yes
|
||||
|
||||
---
|
||||
|
||||
## 6. Employment Info
|
||||
|
||||
### Current Employment
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Employment Status | Employed |
|
||||
| Occupation | Assistant Professor |
|
||||
| Start date | Jun 2020 |
|
||||
| Employer | University of Southern California |
|
||||
| Employer phone number | 1-2138218100 |
|
||||
| Work address | 701 EXPOSITION BLVD, LOS ANGELES, CALIFORNIA 900891037 |
|
||||
|
||||
### Previous Employment
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Employment Status | Student |
|
||||
| Start date | Aug 2015 |
|
||||
| End date | May 2020 |
|
||||
|
||||
---
|
||||
|
||||
## 7. Travel History
|
||||
|
||||
### Countries Visited (since September 2019)
|
||||
|
||||
- CHINA
|
||||
- UNITED KINGDOM
|
||||
- SWITZERLAND
|
||||
- NETHERLANDS
|
||||
|
||||
---
|
||||
|
||||
## 8. Additional Info — Background Questions
|
||||
|
||||
| Question | Answer |
|
||||
|----------|--------|
|
||||
| Convicted of a criminal offense? | No |
|
||||
| Arrested or had charges expunged/removed? | No |
|
||||
| Received a waiver of inadmissibility? | No |
|
||||
| Found in violation of customs laws? | No |
|
||||
| Found in violation of immigration laws? | No |
|
||||
Binary file not shown.
@@ -0,0 +1,185 @@
|
||||
---
|
||||
type: global-entry-application
|
||||
category: travel
|
||||
person: Yanxin Lu
|
||||
date: 2024-09-08
|
||||
source: lu_global_entry_application_2024.pdf
|
||||
---
|
||||
|
||||
# Global Entry Application — Lu Yanxin
|
||||
|
||||
**Application for:** Global Entry
|
||||
**Version:** Submitted
|
||||
**Time of Printout:** 2024-09-08 9:04 PM Coordinated Universal Time
|
||||
|
||||
---
|
||||
|
||||
## 1. Personal Info
|
||||
|
||||
### Your Profile Info
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Surname/last name | Lu |
|
||||
| Given/first name | Yanxin |
|
||||
| Middle name | — |
|
||||
| Date of Birth | Oct 17, 1989 |
|
||||
| City of birth | Guiyang |
|
||||
| Country of birth | CHINA |
|
||||
| State/province of birth | Guizhou |
|
||||
| E-mail address | acc.logingov@ylu17.com |
|
||||
| Phone number 1 | Mobile 1-2542241457 |
|
||||
|
||||
### Identifying Characteristics
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Gender | Male |
|
||||
| Eye color | Brown |
|
||||
| Height | 5 ft 8 in |
|
||||
| Have you used any other names before? | No |
|
||||
|
||||
---
|
||||
|
||||
## 2. Documents
|
||||
|
||||
### Your Citizenship: CHINA
|
||||
|
||||
**Passport (CHINA)**
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Surname/last name | Lu |
|
||||
| Given name | Yanxin |
|
||||
| Date of birth | Oct 17, 1989 |
|
||||
| Country of issuance | CHINA |
|
||||
| Passport number | E93603635 |
|
||||
| Date of issue | Mar 28, 2017 |
|
||||
| Date of expiry | Mar 27, 2027 |
|
||||
|
||||
**Permanent Resident Document / Permanent Resident Card**
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Surname/last name | Lu |
|
||||
| Given name | Yanxin |
|
||||
| Date of birth | Oct 17, 1989 |
|
||||
| Country of issuance | UNITED STATES |
|
||||
| Permanent Resident Card number / A number | 218056203 |
|
||||
| Date of expiry | Aug 21, 2034 |
|
||||
|
||||
Documents proving entry to United States: Passport (CHINA) + Permanent Resident Card (listed above).
|
||||
|
||||
---
|
||||
|
||||
## 3. Driver's License
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Valid driver's license? | Yes |
|
||||
| Driver's license number | Y5869348 |
|
||||
| Country of issuance | UNITED STATES |
|
||||
| State/province of issuance | CALIFORNIA |
|
||||
| Expiration date | Oct 17, 2028 |
|
||||
| Enhanced driver's license (EDL)? | No |
|
||||
| Commercial driver's license (CDL)? | No |
|
||||
|
||||
---
|
||||
|
||||
## 4. Vehicle Info
|
||||
|
||||
No vehicle added as part of the application.
|
||||
|
||||
---
|
||||
|
||||
## 5. Address Info
|
||||
|
||||
### Current address: Jun 2023-Present
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Jun 2023 |
|
||||
| Address line 1 | 12421 SANFORD ST |
|
||||
| City | LOS ANGELES |
|
||||
| State/province/region | CALIFORNIA |
|
||||
| Zip code/postal code | 900666954 |
|
||||
|
||||
### Previous address: Aug 2022-Jun 2023
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Aug 2022 |
|
||||
| End date | Jun 2023 |
|
||||
| Address line 1 | 1130 South Michigan |
|
||||
| Address line 2 | Apt. 1713 |
|
||||
| City | Chicago |
|
||||
| State/province/region | ILLINOIS |
|
||||
| Zip code/postal code | 60605 |
|
||||
|
||||
### Previous address: Nov 2020-Jul 2022
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Nov 2020 |
|
||||
| End date | Jul 2022 |
|
||||
| Address line 1 | 11950 Idaho Ave. |
|
||||
| Address line 2 | Apt.113 |
|
||||
| City | Los Angeles |
|
||||
| State/province/region | CALIFORNIA |
|
||||
| Zip code/postal code | 90025 |
|
||||
|
||||
### Previous address: Dec 2018-Oct 2020
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Country | UNITED STATES |
|
||||
| Start date | Dec 2018 |
|
||||
| End date | Oct 2020 |
|
||||
| Address line 1 | 1000 Escalon Ave. |
|
||||
| Address line 2 | Apt. K2087 |
|
||||
| City | Sunnyvale |
|
||||
| State/province/region | CALIFORNIA |
|
||||
| Zip code/postal code | 94085 |
|
||||
|
||||
### Mailing Address
|
||||
|
||||
Is your mailing address the same as your current address? Yes
|
||||
|
||||
---
|
||||
|
||||
## 6. Employment Info
|
||||
|
||||
### Current Employment
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Employment Status | Employed |
|
||||
| Occupation | Software Engineer |
|
||||
| Start date | Jan 2019 |
|
||||
| Employer | Meta Platforms. |
|
||||
| Employer phone number | 1-8003675690 |
|
||||
| Work address | 12105 WATERFRONT DR, LOS ANGELES, CALIFORNIA 900943070 |
|
||||
|
||||
---
|
||||
|
||||
## 7. Travel History
|
||||
|
||||
### Countries Visited (since September 2019)
|
||||
|
||||
- NETHERLANDS
|
||||
- CHINA
|
||||
|
||||
---
|
||||
|
||||
## 8. Additional Info — Background Questions
|
||||
|
||||
| Question | Answer |
|
||||
|----------|--------|
|
||||
| Convicted of a criminal offense? | No |
|
||||
| Arrested or had charges expunged/removed? | No |
|
||||
| Received a waiver of inadmissibility? | No |
|
||||
| Found in violation of customs laws? | No |
|
||||
| Found in violation of immigration laws? | No |
|
||||
Binary file not shown.
Reference in New Issue
Block a user