vault backup: 2024-09-24 18:25:59
This commit is contained in:
@@ -2,7 +2,7 @@
|
|||||||
## TODO list
|
## TODO list
|
||||||
|
|
||||||
| name | release year | genre | notes |
|
| name | release year | genre | notes |
|
||||||
| -------------------------------------------------- | ------------ | ----- | -------------------------- |
|
| -------------------------------------------------- | ------------ | ----- | ---------------------------- |
|
||||||
| Final Fantasy 4 | 1991 | JRPG | |
|
| Final Fantasy 4 | 1991 | JRPG | |
|
||||||
| Final Fantasy 5 | 1992 | JRPG | |
|
| Final Fantasy 5 | 1992 | JRPG | |
|
||||||
| Final Fantasy 6 | 1994 | JRPG | |
|
| Final Fantasy 6 | 1994 | JRPG | |
|
||||||
@@ -54,7 +54,7 @@
|
|||||||
| Suikoden 2 | 1998 | JRPG | |
|
| Suikoden 2 | 1998 | JRPG | |
|
||||||
| | | | |
|
| | | | |
|
||||||
| Seiken Densetsu 2 | 1993 | JRPG | arpg |
|
| Seiken Densetsu 2 | 1993 | JRPG | arpg |
|
||||||
| trials of mana | 1995 | JRPG | arpg |
|
| trials of mana | 1995 | JRPG | arpg; remake is a bit boring |
|
||||||
| chorno trigger | 1995 | JRPG | |
|
| chorno trigger | 1995 | JRPG | |
|
||||||
| Illusion of Gaia | 1993 | JRPG | arpg |
|
| Illusion of Gaia | 1993 | JRPG | arpg |
|
||||||
| Mother 2: Gīgu no Gyakushū | 1994 | JRPG | top-tier game |
|
| Mother 2: Gīgu no Gyakushū | 1994 | JRPG | top-tier game |
|
||||||
|
|||||||
13
notes/tekken 8.md
Normal file
13
notes/tekken 8.md
Normal file
@@ -0,0 +1,13 @@
|
|||||||
|
|
||||||
|
# King
|
||||||
|
|
||||||
|
| move | hit level | dmg | startup | block frame | hit frame | CH frame | counter | note |
|
||||||
|
| --------- | --------- | ---------- | ------- | ----------- | --------- | -------- | --------------- | --------------------------- |
|
||||||
|
| f,hcf+1 | t | 45(50) | i10 | | | | 1 throw break | no tech when wall splat |
|
||||||
|
| f,f,F+2+4 | t | 40(45) | i10 | | | | 1+2 throw break | |
|
||||||
|
| db,f+3+4 | t | 53 | i11 | | | | 2 throw break | floor break |
|
||||||
|
| uf+4 | m | 13 | i15 | -13 | +33a(+23) | | | hop kick |
|
||||||
|
| f,f,n,2 | l | 17/(20,35) | i18 | -13 | +5s/(0d) | | | long range low; combo on CH |
|
||||||
|
| f+3:1+2 | m,t | 18,20 | i15-16 | -8 | +1 | +9s | | |
|
||||||
|
| b+3:1+2 | h,t | 23,20 | i16-18 | -10/-5 | +39d | | | power crush |
|
||||||
|
| df+2,1 | m,h | 12,15 | i20-21 | -4 | +24d | | | delay confirmable |
|
||||||
Reference in New Issue
Block a user