vault backup: 2026-04-05 18:10:46
This commit is contained in:
149
documents/house/house_hunting/td_ameritrade_statement_2022_02.md
Normal file
149
documents/house/house_hunting/td_ameritrade_statement_2022_02.md
Normal file
@@ -0,0 +1,149 @@
|
||||
---
|
||||
type: financial
|
||||
category: house_hunting
|
||||
person: xuewei_jiang, yanxin_lu
|
||||
date: 2022-02-28
|
||||
source: td_ameritrade_statement_2022_02.pdf
|
||||
---
|
||||
|
||||
# TD Ameritrade Account Statement - February 2022
|
||||
|
||||
## Statement Reporting Period: 02/01/22 - 02/28/22
|
||||
|
||||
**Statement for Account # 427-688166**
|
||||
|
||||
800-669-3900
|
||||
TD AMERITRADE
|
||||
DIVISION OF TD AMERITRADE INC
|
||||
PO BOX 2209
|
||||
OMAHA, NE 68103-2209
|
||||
TD Ameritrade Clearing, Inc., Member SIPC
|
||||
|
||||
XUEWEI JIANG &
|
||||
YANXIN LU JT TEN
|
||||
11950 IDAHO AVE APT 113
|
||||
LOS ANGELES, CA 90025-5794
|
||||
|
||||
---
|
||||
|
||||
## Portfolio Summary
|
||||
|
||||
| Investment | Current Value | Prior Value | Period Change | % Change | Estimated Income | Estimated Yield |
|
||||
|------------|-------------|-------------|---------------|----------|-----------------|----------------|
|
||||
| Cash | $ - | $ - | $ - | - | $ - | - |
|
||||
| Insrd Dep Acct (IDA) | 23,930.45 | 889.87 | 23,040.58 | 2589.2% | - | 0.01% |
|
||||
| Money Market | - | - | - | - | - | - |
|
||||
| Short Balance | - | - | - | - | - | - |
|
||||
| Stocks | 182,120.44 | 212,571.84 | (30,451.40) | (14.3)% | 2,361.71 | 1.3% |
|
||||
| Short Stocks | - | - | - | - | - | - |
|
||||
| Fixed Income | - | - | - | - | - | - |
|
||||
| Options | - | - | - | - | - | - |
|
||||
| Short Options | - | - | - | - | - | - |
|
||||
| Mutual Funds | - | - | - | - | - | - |
|
||||
| Other | - | - | - | - | - | - |
|
||||
| **Total** | **$206,050.89** | **$213,461.71** | **($7,410.82)** | **(3.5)%** | **$2,361.71** | **1.1%** |
|
||||
|
||||
**Portfolio Allocation:** IDA 11.6%, Stocks 88.4%
|
||||
|
||||
## Cash Activity Summary
|
||||
|
||||
| | Current | YTD |
|
||||
|---|---------|-----|
|
||||
| Opening Balance | $0.00 | $ - |
|
||||
| Securities Purchased | - | - |
|
||||
| Securities Sold | 22,964.65 | 22,964.65 |
|
||||
| Funds Deposited | - | - |
|
||||
| Funds Disbursed | - | - |
|
||||
| Income | 75.90 | 75.90 |
|
||||
| Expense | - | - |
|
||||
| Other | (23,040.55) | (23,040.55) |
|
||||
| **Closing Balance** | **$0.00** | **$0.00** |
|
||||
|
||||
## Income & Expense Summary
|
||||
|
||||
| | Reportable | Non Reportable | YTD |
|
||||
|---|-----------|----------------|-----|
|
||||
| **Income** | | | |
|
||||
| Dividends | $75.90 | $ - | $75.90 |
|
||||
| Interest | - | | - |
|
||||
| Other | - | | - |
|
||||
| **Expense** | | | |
|
||||
| Interest | - | - | - |
|
||||
| Fees | - | - | - |
|
||||
| Other | - | - | - |
|
||||
| **Net** | $75.90 | $0.00 | $75.90 |
|
||||
|
||||
## Performance Summary
|
||||
|
||||
| | |
|
||||
|---|---|
|
||||
| Cost Basis As Of - 02/28/22 ** | $161,872.95 |
|
||||
| Unrealized Gains | 22,760.04 |
|
||||
| Unrealized Losses | (2,512.55) |
|
||||
| Funds Deposited/(Disbursed) YTD | - |
|
||||
| Income/(Expense) YTD | 75.90 |
|
||||
| Securities Received/(Delivered) YTD | 0.00 |
|
||||
|
||||
## Income Summary Detail
|
||||
|
||||
| Description | Current | Year to Date |
|
||||
|-------------|---------|-------------|
|
||||
| Qualified Dividends | $75.90 | $75.90 |
|
||||
| IDA Interest | 0.03 | 0.04 |
|
||||
|
||||
## Account Positions
|
||||
|
||||
| Investment Description | Symbol/CUSIP | Quantity | Current Price | Market Value | Purchase Date | Cost Basis | Average Cost | Unrealized Gain(Loss) | Estimated Income | Yield |
|
||||
|------------------------|-------------|----------|--------------|-------------|--------------|-----------|-------------|---------------------|-----------------|-------|
|
||||
| **Stocks - Cash** | | | | | | | | | | |
|
||||
| FIDELITY COVINGTON TRUST MSCI CONSM DIS ETF | FDIS | 280 | $76.66 | $21,464.80 | 11/05/19 | $20,015.13 | $71.48 | $1,449.67 | $142.53 | 0.7% |
|
||||
| FIDELITY COVINGTON TRUST CONSMR STAPLES ETF | FSTA | 340 | 45.29 | 15,398.60 | 10/30/18 | 13,913.02 | 40.92 | 1,485.58 | 341.08 | 2.2% |
|
||||
| FIDELITY COVINGTON TRUST MSCI FINLS IDX ETF | FNCL | 350 | 54.91 | 19,218.50 | 06/23/20 | 14,434.06 | 41.24 | 4,784.44 | 342.67 | 1.8% |
|
||||
| FIDELITY COVINGTON TRUST MSCI INFO TECH I ETF | FTEC | 360 | 119.43 | 42,994.80 | 12/03/18 | 30,917.37 | 85.88 | 12,077.43 | 305.69 | 0.7% |
|
||||
| SPDR SERIES TRUST S&P BIOTECH ETF | XBI | 40 | 89.83 | 3,593.20 | 02/12/21 | 6,105.75 | 152.64 | (2,512.55) | 1.62 | 0.0% |
|
||||
| TEXAS INSTRUMENTS INC COM | TXN | 66 | 169.99 | 11,219.34 | 06/23/20 | 11,104.90 | 168.26 | 114.44 | 303.60 | 2.7% |
|
||||
| VANGUARD S&P 500 ETF SHS | VOO | 170 | 401.36 | 68,231.20 | 12/08/20 | 65,382.72 | 384.60 | 2,848.48 | 924.53 | 1.4% |
|
||||
| **Total Stocks** | | | | **$182,120.44** | | **$161,872.95** | | **$20,247.49** | **$2,361.72** | **1.3%** |
|
||||
| **Total Cash Account** | | | | **$182,120.44** | | **$161,872.95** | | **$20,247.49** | **$2,361.72** | **1.3%** |
|
||||
|
||||
## Account Activity
|
||||
|
||||
| Trade Date | Settle Date | Acct Type | Transaction/Cash Activity | Description | Symbol/CUSIP | Quantity | Price | Amount | Balance |
|
||||
|-----------|-------------|-----------|--------------------------|-------------|-------------|----------|-------|--------|---------|
|
||||
| | | | Opening Balance | | | | | | $0.00 |
|
||||
| 02/07/22 | 02/07/22 | Cash | Div/Int - Income | TEXAS INSTRUMENTS INC COM Payable: 02/07/2022 QUALIFIED DIVIDENDS 75.90 | TXN | - | $0.00 | $75.90 | 75.90 |
|
||||
| 02/07/22 | 02/07/22 | Cash | Journal - Other | PURCHASE FDIC INSURED DEPOSIT ACCOUNT | - | - | 0.00 | (75.90) | 0.00 |
|
||||
| 02/15/22 | 02/17/22 | Cash | Sell - Securities Sold | SPDR SERIES TRUST S&P BIOTECH ETF Regulatory Fee 0.02 | XBI | 40- | 95.15 | 3,805.98 | 3,805.98 |
|
||||
| 02/17/22 | 02/17/22 | Cash | Journal - Other | PURCHASE FDIC INSURED DEPOSIT ACCOUNT | - | - | 0.00 | (3,805.98) | 0.00 |
|
||||
| 02/24/22 | 02/28/22 | Cash | Sell - Securities Sold | VANGUARD S&P 500 ETF SHS Regulatory Fee 0.11 | VOO | 50- | 383.1755 | 19,158.67 | 19,158.67 |
|
||||
| 02/28/22 | 02/28/22 | Cash | Journal - Other | PURCHASE FDIC INSURED DEPOSIT ACCOUNT | - | - | 0.00 | (19,158.67) | 0.00 |
|
||||
| | | | **Closing Balance** | | | | | | **$0.00** |
|
||||
|
||||
## Insured Deposit Account Interest Credited
|
||||
|
||||
| Begin Date | Balance | Number of Days | Interest Rate | Interest Accrued | MTD Accrued | MTD PAID |
|
||||
|-----------|---------|---------------|--------------|-----------------|-------------|----------|
|
||||
| 02/01/22 | $889.87 | 6 | 0.0100 | $ - | $ - | $ - |
|
||||
| 02/07/22 | 965.77 | 10 | 0.0100 | - | - | - |
|
||||
| 02/17/22 | 4,771.75 | 11 | 0.0100 | 0.02 | 0.02 | - |
|
||||
| 02/28/22 | 23,930.42 | 1 | 0.0100 | 0.01 | 0.03 | 0.03 |
|
||||
|
||||
**Total Interest Income: $0.03**
|
||||
|
||||
## Trades Pending Settlement
|
||||
|
||||
| Investment Description | Account Type | Symbol/CUSIP | Quantity | Price | Trade Date | Settle Date | Amount |
|
||||
|-----------------------|-------------|-------------|----------|-------|-----------|-------------|--------|
|
||||
| SELL SPDR SERIES TRUST S&P BIOTECH ETF | Cash | XBI | 20- | $91.00 | 02/28/22 | 03/02/22 | $1,819.99 |
|
||||
|
||||
---
|
||||
|
||||
## Terms and Conditions
|
||||
|
||||
TD Ameritrade provides monthly statements for accounts with activity and quarterly statements for inactive accounts with assets.
|
||||
|
||||
Portfolio Summary: Tracks the current total value of your portfolio as of the report date and compares it to the prior month. The asset allocation indicates your portfolio diversification by investment type.
|
||||
|
||||
[Full terms and conditions text available in original document - covers account protection, FDIC/SIPC insurance, accuracy of reports, trade confirmations, margin accounts, privacy policy, and callable securities disclosures.]
|
||||
|
||||
TDA 150 10/21
|
||||
Reference in New Issue
Block a user